Magonjwa Mtambuka
JF-Expert Member
- Aug 2, 2016
- 34,152
- 33,036
Unajifurahisha tu; kama kawaida yakoπTangu lini mtanzania akajua Kingereza?
Umri wake unaenda. π π π wenye akili wakiendelea kuila kenya.Unajifuhisha tu; kama kawaida yakoπ
All my family members are more educated than youππKama wewe ndiye msomi kwenye ukoo wenu, basi wazazi wako wamesomesha kondoo
Shauri yaoππAll my family members are more educated than youππ
Kunyan hawana akili ay sijui ndio kuridhika na maisha ya kuishi kwenye slums,binafsi ningekua mkunya ningetulia tu humu kuliko kubishana wakati nimezaliwa na kukulia kwenye slumBado Nairobi imejaa slums... kimsingi ni slum capital ys hii Dunia. Tunawasitiri tu...worst slums in kenya
Mukuru zote...kwa Reuben, njenga nk
Kawangware
Korongocho
Mathare ( hii ni kubwa sana aisee kibera ikasome)
Na hapo kuna highrise slums zilizojaa mfano Pipeline..ghorofa moja wanakaa watu 3000 na wanashare toilets..ngua hazikauki nk
Mimi sijui viburi wanavitoaga wap hawa?
Mukuru September 2024
View: https://www.instagram.com/reel/C_vKWaUN3dy/?igsh=dm1qMjdwZWFyOHgx
Kwa hivyo trial haikuanza 2 years ago? π€£ π€£ π€£ Au hujui maana ya trial.
Sisi sio wajinga kama nyinyi, wachina wanajua kufanya transition ili wakiondoka wanawacha fully skilled staff. Bongoslum munafanya guess work, kila uchao treni lazima zipate hitilafu ju hamna skills.
| station | Location | Type | Capacity (MW) | Commissioned |
| Gitaru Hydroelectric Power Station[9] | 00Β°47β²43β³S 37Β°45β²09β³E[10] | Reservoir | 225 | 1999 |
| Kiambere Power Station | Reservoir | 165 | 1988 | |
| Kindaruma Hydroelectric Power Station[12] | 00Β°48β²38β³S 37Β°48β²46β³E[13] | Reservoir | 72 | 1968 |
| Masinga Hydroelectric Power Station[16] | 00Β°53β²21β³S 37Β°35β²40β³E[17] | Reservoir | 40 | 1981 |
| Gogo Power Station | Reservoir | 2 | 1957 | |
| Kamburu Hydroelectric Power Station[19] | 00Β°48β²21β³S 37Β°41β²08β³E[20] | Reservoir | 93 | 1974 |
| Mesco Power Station | Reservoir | 0.4 | 1930 | |
| Ndula Hydroelectric Power Station[21] | 01Β°01β²35β³S 37Β°14β²36β³E[22] | Reservoir | 2 | 1924 |
| Sagana Power Station | Reservoir | 1.5 | 1956 | |
| Sang'oro Hydroelectric Power Station[23] | 00Β°21β²13β³S 34Β°48β²48β³E[24] | Run of river | 21.2 | 2013 |
| Sondu Miriu Hydroelectric Power Station[25] | 00Β°20β²33β³S 34Β°51β²08β³E[26] | Run of river | 60 | 2007 |
| Tana Hydroelectric Power Station[28] | 00Β°47β²08β³S 37Β°15β²55β³E[29] | Reservoir | 20 | 2010 |
| Turkwel Hydroelectric Power Station | 01Β°55β²00β³N 35Β°20β²30β³E | Reservoir | 106 | 1991 |
| Wanjii Hydroelectric Power Station[31] | 00Β°44β²58β³S 37Β°10β²29β³E[32] | Reservoir | 7.4 | 1952 |
| Sosiani Power Station | Reservoir | 0.4 | 1955 | |
| Kipevu I Thermal Power Station | 4Β°2β²S 39Β°38β²E | Heavy fuel oil | 63 | 1999 |
| Tsavo Thermal Power Station | 4Β°2β²S 39Β°38β²E | Heavy fuel oil | 75 | 2001 |
| Nairobi South Thermal Power Station | 1Β°17β²S 36Β°49β²E | Heavy fuel oil | 109 | 1997 |
| Gulf Energy Thermal Power Station | 01Β°27β²30β³S 37Β°00β²14β³E | Heavy fuel oil | 80 | 2014 |
| Biojoule Thermal Power Station | 0Β°51β²S 36Β°22β²E | Biogas | 2.6 | 2015 |
| Baringo Thermal Power Station | 0Β°31β²S 35Β°45β²E | Biogas | 10 | 2015 |
| Thika Thermal Power Station[38] | 03Β°56β²S 39Β°40β²E[39] | Heavy fuel oil | 87 | 2012 |
| Rabai Thermal Power Station[40] | 03Β°56β²S 39Β°40β²E[41] | Heavy fuel oil | 90 | 2009 |
| Ngong Hills Wind Power Station[44] | 01Β°22β²52β³N 36Β°38β²08β³E | wind | 25 | 1994 |
| Lake Turkana Wind Power Station | 02Β°43β²33β³N 36Β°48β²06β³E | wind | 310 | 2018 |
| Kipeto Wind Power Station[47] | 01Β°43β²09β³S 36Β°41β²40β³E | wind | 100 | Jul-05 |
| Garissa Solar Power Station[51] | 00Β°18β²58β³S 39Β°41β²53β³E | solar | 55 | 2017 |
| Alten Solar Power Station | 00Β°24β²47β³N 35Β°24β²04β³E | solar | 55 | 2023 |
| Radiant Solar Power Station | 00Β°25β²32β³N 35Β°21β²40β³E | solar | 40 | 2021 |
| Eldosol Solar Power Station | 00Β°25β²32β³N 35Β°21β²37β³E | solar | 40 | 2021 |
| Malindi Solar Power Station | 03Β°12β²25β³S 39Β°44β²49β³E | solar | 52 | 2022 |
| Olkaria I Geothermal Power Station | 0Β°53β²35β³S 36Β°18β²32β³E | 265 | 268.3 | |
| Olkaria II Geothermal Power Station | 0Β°51β²51β³S 36Β°17β²58β³E | 105 | ||
| Olkaria III Geothermal Power Station | 0Β°53β²20β³S 36Β°15β²19β³E | 139 | ||
| Olkaria IV Geothermal Power Station | 0Β°55β²05β³S 36Β°20β²04β³E | 140 | ||
| Olkaria V Geothermal Power Station | 0Β°53β²59β³S 36Β°21β²02β³E | 158 | ||
| JUMLA KUU | 2819.8 |
All my family members are more educated than youππ
| station | Location | Type | Capacity (MW) | Commissioned |
| Gitaru Hydroelectric Power Station[9] | 00Β°47β²43β³S 37Β°45β²09β³E[10] | Reservoir | 225 | 1999 |
| Kiambere Power Station | Reservoir | 165 | 1988 | |
| Kindaruma Hydroelectric Power Station[12] | 00Β°48β²38β³S 37Β°48β²46β³E[13] | Reservoir | 72 | 1968 |
| Masinga Hydroelectric Power Station[16] | 00Β°53β²21β³S 37Β°35β²40β³E[17] | Reservoir | 40 | 1981 |
| Gogo Power Station | Reservoir | 2 | 1957 | |
| Kamburu Hydroelectric Power Station[19] | 00Β°48β²21β³S 37Β°41β²08β³E[20] | Reservoir | 93 | 1974 |
| Mesco Power Station | Reservoir | 0.4 | 1930 | |
| Ndula Hydroelectric Power Station[21] | 01Β°01β²35β³S 37Β°14β²36β³E[22] | Reservoir | 2 | 1924 |
| Sagana Power Station | Reservoir | 1.5 | 1956 | |
| Sang'oro Hydroelectric Power Station[23] | 00Β°21β²13β³S 34Β°48β²48β³E[24] | Run of river | 21.2 | 2013 |
| Sondu Miriu Hydroelectric Power Station[25] | 00Β°20β²33β³S 34Β°51β²08β³E[26] | Run of river | 60 | 2007 |
| Tana Hydroelectric Power Station[28] | 00Β°47β²08β³S 37Β°15β²55β³E[29] | Reservoir | 20 | 2010 |
| Turkwel Hydroelectric Power Station | 01Β°55β²00β³N 35Β°20β²30β³E | Reservoir | 106 | 1991 |
| Wanjii Hydroelectric Power Station[31] | 00Β°44β²58β³S 37Β°10β²29β³E[32] | Reservoir | 7.4 | 1952 |
| Sosiani Power Station | Reservoir | 0.4 | 1955 | |
| Kipevu I Thermal Power Station | 4Β°2β²S 39Β°38β²E | Heavy fuel oil | 63 | 1999 |
| Tsavo Thermal Power Station | 4Β°2β²S 39Β°38β²E | Heavy fuel oil | 75 | 2001 |
| Nairobi South Thermal Power Station | 1Β°17β²S 36Β°49β²E | Heavy fuel oil | 109 | 1997 |
| Gulf Energy Thermal Power Station | 01Β°27β²30β³S 37Β°00β²14β³E | Heavy fuel oil | 80 | 2014 |
| Biojoule Thermal Power Station | 0Β°51β²S 36Β°22β²E | Biogas | 2.6 | 2015 |
| Baringo Thermal Power Station | 0Β°31β²S 35Β°45β²E | Biogas | 10 | 2015 |
| Thika Thermal Power Station[38] | 03Β°56β²S 39Β°40β²E[39] | Heavy fuel oil | 87 | 2012 |
| Rabai Thermal Power Station[40] | 03Β°56β²S 39Β°40β²E[41] | Heavy fuel oil | 90 | 2009 |
| Ngong Hills Wind Power Station[44] | 01Β°22β²52β³N 36Β°38β²08β³E | wind | 25 | 1994 |
| Lake Turkana Wind Power Station | 02Β°43β²33β³N 36Β°48β²06β³E | wind | 310 | 2018 |
| Kipeto Wind Power Station[47] | 01Β°43β²09β³S 36Β°41β²40β³E | wind | 100 | Jul-05 |
| Garissa Solar Power Station[51] | 00Β°18β²58β³S 39Β°41β²53β³E | solar | 55 | 2017 |
| Alten Solar Power Station | 00Β°24β²47β³N 35Β°24β²04β³E | solar | 55 | 2023 |
| Radiant Solar Power Station | 00Β°25β²32β³N 35Β°21β²40β³E | solar | 40 | 2021 |
| Eldosol Solar Power Station | 00Β°25β²32β³N 35Β°21β²37β³E | solar | 40 | 2021 |
| Malindi Solar Power Station | 03Β°12β²25β³S 39Β°44β²49β³E | solar | 52 | 2022 |
| Olkaria I Geothermal Power Station | 0Β°53β²35β³S 36Β°18β²32β³E | 265 | 268.3 | |
| Olkaria II Geothermal Power Station | 0Β°51β²51β³S 36Β°17β²58β³E | 105 | ||
| Olkaria III Geothermal Power Station | 0Β°53β²20β³S 36Β°15β²19β³E | 139 | ||
| Olkaria IV Geothermal Power Station | 0Β°55β²05β³S 36Β°20β²04β³E | 140 | ||
| Olkaria V Geothermal Power Station | 0Β°53β²59β³S 36Β°21β²02β³E | 158 | ||
| JUMLA KUU | 2819.8 |
Tell us, you and your educated family members, who is more intelligent?All my family members are more educated than youππ
Ndivyo unavyojifariji hivyo π€£π€£π€£Yani Wadanganyika ni wadanganyika tu. Nina uhakika hizo figure hata 2000 kwa siku hazifiki. Na mkumbuke SGR yenu inafocus sana sana kwa mizigo, yenu hata sidhani kama mizigo inabeba.
Wanatafuta picha za apartments. πππhumu kundustan leo wamepoteana au ndo wameenda kujipanga
Washamba wa garimoshiKuna ngedere na bundi wanafurahi treni yetu kupata hitilafu kana kwamba itabadili gari moshi lao liwe la maana. Hawa kenge hawajui hata dunia inaendaje zaidi ya kula ugali na sukuma wiki pale kibera. Niwaambie tu haya mambo ni ya kawaida kwenye ulimwengu wa train za umeme, ila siwalaumu kwasababu hawajui train ya umeme ni nini, wanaiona tu kwenye TV na wakijitahidi wakichungulia kwa jirani.
Tokyo-Osaka bullet train services halted for hours after power failure
Bullet train services between Tokyo and Osaka were halted for hours on Saturday afternoon due to a power failure, affecting around 97,000 travelers, as a sweltering heat wave hit the Pacific side of the Japanese archipelago, Central Japan Railway Co. said.english.kyodonews.net
Power cut halts China's new high-speed train
A power cut brought the new $33 billion high-speed rail link between Beijing and Shanghai to a standstill Sunday, Chinese railway authorities said, just 10 days after its high-profile launch.sg.news.yahoo.com
Power Outage Halts Amtrak Trains, Stranding Thousands -
A power outage halted Amtrak trains on Wednesday evening, causing thousands of passengers to be stranded β and they're not the only ones affected by the outage.retailwire.com
Power outage-hit Japan bullet trains to remain halted throughout day
Tohoku, Joetsu and Hokuriku shinkansen lines affected by electric wire issuesasia.nikkei.com
Wanasaka picha za apartments wakija hapa wanamwaga daftari reeeeefuuuu limejaa apartmentshumu kundustan leo wamepoteana au ndo wameenda kujipanga
Hivi haya mashindano bado yapo?
This is not a football stadium π€£π€£π€£π€£Homa Bay County.View attachment 3094035View attachment 3094038