Hii ni rekodi ya pekee kwa Marekani na ninafikiri wale wanaojihusisha na majaribio ya kutaka kuwaua marais wa Marekani wanaweza kujifunza kitu. Kwamba uwezekano wa kukamatwa au kuuwawa hapo hapo mpaka sasa ni 11/11 au 100%: Manake kwa takwimu hizi, ukitaka kumuua rais wa Marekani una uhakika wa kukamatwa au kuuwawa hapo hapo! Hii ni kazi ngumu sana!
| President | Attempt Date | Location | Fate of Assassin(s) | Arrest/Kill Date |
|---|
| Andrew Jackson | January 30, 1835 | East Portico of the Capitol | Richard Lawrence arrested | January 30, 1835 |
| Abraham Lincoln | April 14, 1865 | Ford’s Theatre, Washington, D.C. | John Wilkes Booth executed | April 26, 1865 |
| James A. Garfield | July 2, 1881 | Washington, D.C. | Charles J. Guiteau executed | June 30, 1882 |
| William McKinley | September 6, 1901 | Buffalo, New York | Leon Czolgosz executed | October 29, 1901 |
| Theodore Roosevelt | October 14, 1912 | Milwaukee, Wisconsin | John Schrank arrested | October 14, 1912 |
| Franklin D. Roosevelt | February 15, 1933 | Bayfront Park, Miami, Florida | Giuseppe Zangara executed | March 20, 1933 |
| Harry S. Truman | November 1, 1950 | Blair House, Washington, D.C. | Two Puerto Rican nationalists killed | November 1, 1950 |
| John F. Kennedy | November 22, 1963 | Dallas, Texas | Lee Harvey Oswald killed | November 24, 1963 |
| Gerald Ford | September 5, 1975 | Sacramento, California | Lynette “Squeaky” Fromme arrested | September 5, 1975 |
| Ronald Reagan | March 30, 1981 | Washington, D.C. | John Hinckley, Jr. arrested | March 30, 1981 |
| Donald Trump | July 15, 2024 | Cincinnati, Ohio | Thomas Matthew Crooks arrested | July 15, 2024 |
These historical events provide insight into the challenges faced by U.S. presidents and the impact of such attempts. 😊