Kenya ndio nchi masikini katika ukanda wa EAC

OK, bring the population of Tanzania and Kenya, let's do the simple math and find who owns the bigger number of poor people.
Chambua hizi takwimu za 2018, ambazo zina %, kutoka kwa UNDP. 2018 GLOBAL MULTIDIMENSIONAL POVERTY INDEX | Human Development Reports

1. Nigeria - 99 166 000 - 51.95%
2. Ethiopia - 85 834 000 - 83.82%
3. DRC - 57 050 000 - 72.46%
4. Tanzania - 30 915 000 - 55.63%
5. Uganda - 23 549 000 - 56.76%

6. Mozambique - 20 913 000 - 72.54%
7. Sudan - 20 738 000 - 52.40%
8. Madagascar - 19 366 000 - 77.79%
9. Kenya - 18 837 000 - 38.87%
10. Niger - 18 727 000 - 90.59%
11. Burkina Faso - 15 655 000 - 84.01%
12. Angola - 15 494 000 - 51.17%
13. Mali - 14 056 000 - 78.11%
14. Chad - 12 409 000 - 85.86%
15. South Sudan - 11 242 000 - 91.92%
16. Cote d'Ivoire - 10 926 000 - 46.11%
 
You lead us all

 
Tukienda kwa % ambayo ndio yenye maana zaidi South Sudan ndio iko na hali mbaya zaidi.
2.Niger
3.Chad
4.Burkina Faso
5.Ethiopia
6.Mali
7.Madagascar
8.Mozambique
9.DRC

Sent using Jamii Forums mobile app
 
Tukienda kwa % ambayo ndio yenye maana zaidi South Sudan ndio iko na hali mbaya zaidi.
2.Niger
3.Chad
4.Burkina Faso
5.Ethiopia
6.Mali
7.Madagascar
8.Mozambique
9.DRC

Sent using Jamii Forums mobile app
10.? 11.?..... na Kenya @38% ndio ina afueni zaidi ya nchi zote hizo hapo juu ikifatwa na Ivory Coast. Propaganda, porojo, umbea na allergy ya takwimu ndio kasumba ya baadhi ya watz kwenye jukwaa hili.
 
Iv kenya inequality si ipo juu sanaaaa
 
The bigger number is Tz
OK, bring the population of Tanzania and Kenya, let's do the simple math and find who owns the bigger number of poor people.
2018 GLOBAL MULTIDIMENSIONAL POVERTY INDEX | Human Development Reports

1. Nigeria - 99 166 000 - 51.95%
2. Ethiopia - 85 834 000 - 83.82%
3. DRC - 57 050 000 - 72.46%
4. Tanzania - 30 915 000 - 55.63%
5. Uganda - 23 549 000 - 56.76%
6. Mozambique - 20 913 000 - 72.54%
7. Sudan - 20 738 000 - 52.40%
8. Madagascar - 19 366 000 - 77.79%
9. Kenya - 18 837 000 - 38.87%
10. Niger - 18 727 000 - 90.59%
11. Burkina Faso - 15 655 000 - 84.01%
12. Angola - 15 494 000 - 51.17%
13. Mali - 14 056 000 - 78.11%
14. Chad - 12 409 000 - 85.86%
15. South Sudan - 11 242 000 - 91.92%
16. Cote d'Ivoire - 10 926 000 - 46.11%

Sent using Jamii Forums mobile app
 
Tanzania kweli hamfai kuwa kwa hii list at all!!., CCM imewatafuna kwa miaka mingi, kazi ni kusingizia Kenya na kujifariji na majanga ya Kenya ili raiya wasi complain. Kusema ukweli raiya wa Tanzania wamelala ama majority ni gullible. They can't see nor think!
Sent using Jamii Forums mobile app
 
I keep beating a dead horse but let's go back to the basics, how do you define poverty?
 
Cookies are required to use this site. You must accept them to continue using the site. Learn more…