Name😛ASTORY, WILSON SOSTENES
Institution:ST.JOHN"S UNIVERSITY OF TANZANIA (SJUT)
Course:BAED
Year of Study:1
Loan Breakdown
Meals and Accommodation (MA)1,837,500
Books And Stationary (BS)200,000
Field Practical and Trainings (FPT)480,000
Tuition Fee1,112,000
Research0
Special Faculty Requirements (SFR)0
TOTAL AMOUNT.3,629,500
Name:JOSEPH, MANDELA
Institution:UNIVERSITY OF ARUSHA BUHARE CENTRE (UOAB)
Course:BED
Year of Study:1
Loan Breakdown
Meals and Accommodation (MA)1,852,500
Books And Stationary (BS)200,000
Field Practical and Trainings (FPT)480,000
Tuition Fee600,000
Research0
Special Faculty Requirements (SFR)0
TOTAL AMOUNT.3,132,500
Name:MKAMA, MAGESA M
Institution:UNIVERSITU OF IRINGA (UOI)
Course:BEM
Year of Study:1
Loan Breakdown
Meals and Accommodation (MA)1,942,500
Books And Stationary (BS)200,000
Field Practical and Trainings (FPT)620,000
Tuition Fee1,300,000
Research0
Special Faculty Requirements (SFR)0
TOTAL AMOUNT.4,062,500
samahani wadau, msaada s2018.0142.2010
Institution | : | UNIVERSITY OF ARUSHA (UOA) |
Course | : | BBAHRM |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,852,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 0 |
Tuition Fee | 1,229,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 3,281,500 |
poa sana mkuu upo sawa na unastahili pongezi malizia na hii S0989/0054//2010
Name | : | PHARES, JOSEPH M |
Institution | : | TUMAINI UNIVERSITY MAKUMIRA MBEYA (TUMAMBEYA) |
Course | : | BAED |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,942,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 620,000 |
Tuition Fee | 660,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 3,422,500 |
msaada S0538.084.2010
Name | : | MWAMBELA, TUMAINI LUKAS |
Institution | : | ST.JOHN"S UNIVERSITY OF TANZANIA (SJUT) |
Course | : | BAED |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,837,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 480,000 |
Tuition Fee | 980,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 3,497,500 |
Wakuu msaada S.1072.0066.2009
hii kwa 1st yrs pekee, sisi tulishaweka mkataba, watatuma vyuoni ikiwa mtu ulirenew.
Ahsante sana mkuu
Msaada s0731.0365.2010
Name | : | ULEDI, IDRISA H |
Institution | : | UNIVERSITY OF DODOMA (COLLEGE OF HUMANITY AND SOCIAL SCIENCE) (UDOM(CHSS)) |
Course | : | BAPA |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,837,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 0 |
Tuition Fee | 195,200 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 2,232,700 |
sorry mr #agkc mimi modem inasumbua nichekie na s1312/0029/2008
Name | : | CHRIFORD, ABIUD B |
Institution | : | TUMAINI UNIVERSITY MAKUMIRA (TUMA) |
Course | : | BAED |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,942,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 620,000 |
Tuition Fee | 660,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 3,422,500 |
msaada jaman s0515/0051/2005
Msaada s0417.0125.2010
Name | : | MWAKATOGA, LUSEKELO ADISON |
Institution | : | ARCHBISHOP MIHAYO UNIVERSITY COLLEGE OF TABORA ( AMUCTA) (AMUCTA) |
Course | : | BAED |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,852,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 620,000 |
Tuition Fee | 980,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 60,000 |
TOTAL AMOUNT. | 3,712,500 |
mpaka wakati huu kuna yeyote kati yenu amefanikiwa kuona result yake ya mkopo??
:frusty:NOTICE TO SUCCESSFUL LOAN APPLICANTS FOR 2013/2014 ACADEMIC YEAR
The Higher Education Students Loans Board is hereby announcing names of successful first time loan applicants for 2013/2014 Academic Year who applied and were eligible for student loans.
The list includes the Institution to which the student is admitted to and the amounts of loans allocated to a particular student in all or part of the loanable items as per Guidelines and Criteria for Issuance of Loans and Grants for 2013/2014 Academic Year.
Loan applicants can access their loan status by keying in their Form Four Index Numbers to view the results. Loan applicants are reminded that the loan money will be sent to their respective institutions where they will be required to sign to acknowledge receipt of the loans, after registration processes.
Issued by:The Executive Director
Higher Education Students Loans Board
P. O. Box 76068
DAR ES SALAAM.