yako hii nduguDu!!,mkuu usituchoke kama speed ya net kwako inaruhusu nichekie S.0596.0119.2010 yaani shamba kuokota korosho
mna roho mbaya hata kuniambia nichekie
S0297/0005/2010
Name | : | STEPHANO, ANGELINA |
Institution | : | COLLEGE OF ENGINEERING AND TECHNOLOGY (COET) |
Course | : | BSCPE |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,852,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 620,000 |
Tuition Fee | 0 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 2,672,500 |
Wakuu naomba kuulza hv hyo pesa ya field ni kwa mwaka huu au inakuwaje ?
s1327/0121/2010 msaada wajamen
Name | : | MLWALE, JOSEPH T |
Institution | : | UNIVERSITY OF DODOMA (COLLEGE OF EARTH SCIENCE) (UDOM(CES)) |
Course | : | BSPEN |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,837,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 0 |
Tuition Fee | 1,500,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 345,000 |
TOTAL AMOUNT. | 3,882,500 |
yako hii ndugu
Institution: UNIVERSITY OF DODOMA (COLLEGE OF EDUCATION) (UDOM(COED))
Course: BEGC
Year of Study:1
Loan Breakdown
Meals and Accommodation (MA)1,837,500
Books And Stationary (BS)200,000
Field Practical and Trainings (FPT)620,000
Tuition Fee480,000
Research0
Special Faculty Requirements (SFR)110,000
TOTAL AMOUNT.3,247,500
msaada
S1164/0082/2010
Name | : | MAMBA, ENOCK VENANCE |
Institution | : | JORDAN UNIVERSITY COLLEGE (JUCO) |
Course | : | BAED |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,852,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 620,000 |
Tuition Fee | 980,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 60,000 |
TOTAL AMOUNT. | 3,712,500 |
Kwa number hii, boom hilo hapo na hiyo ndo breakdown
ARDHI UNIVERSITY (ARU)
Course : BSBE
Year of Study : 1
Loan Breakdown
Meals and Accommodation (MA) 1,852,500
Books And Stationary (BS) 200,000
Field Practical and Trainings (FPT) 620,000
Tuition Fee 1,212,000
Research 50,000
Special Faculty Requirements (SFR) 217,150
TOTAL AMOUNT. 4,151,650
Jamani mimi nipo kijijini nimebahatisha hii simu ya internet lakini heslb haifunguki naomba mnitazamie
Index S0932/0108/2010,nisaidieni jamani
Name | : | YAHAYA, MUSTAPHA SALAMBA |
Institution | : | UNIVERSITY OF DAR ES SALAAM (COLLEGE OF ARTS AND SOCIAL SCIENCE) (UDSM(CASS)) |
Course | : | BAED |
Year of Study | : | 1 |
Meals and Accommodation (MA) | 1,852,500 |
Books And Stationary (BS) | 200,000 |
Field Practical and Trainings (FPT) | 620,000 |
Tuition Fee | 780,000 |
Research | 0 |
Special Faculty Requirements (SFR) | 0 |
TOTAL AMOUNT. | 3,452,500 |
msaada
S1164/0082/2010