hauzeeee45
Member
- Jul 3, 2024
- 23
- 71
UDOM WAMETOA MAJINA YA WANAFUNZI WALIOCHAGULIWA KUJIUNGA NA MASOMO 2024/2025
The University of Dodoma (UDOM) is pleased to notify the general public that the first round of admission and selection of applicants into different study programmes at UDOM has been completed. The list of successful admitted students is attached.
All successful admitted students will receive their admission letters through their profiles in the UDOM admission system ( ) from 3rd September, 2024.
UDOM would like to take this opportunity to congratulate all admitted students and we cordially welcome you to the University. We are enthusiastic to learn from you, be ready to learn from us.
ISSUED BY
OFFICE OF THE DEPUTY VICE CHANCELLOR
ACADEMIC, RESEARCH AND CONSULTANCY
3RD SEPTEMBER, 2024
Bachelor of Arts in Economics (BA - EC)
Bachelor of Arts in Environmental Economics and Policy (BA - EEP)
Bachelor of Commerce in Finance (BCOM - FN)
Bachelor of Commerce in International Business (BCOM - IB)
Bachelor of Commerce in Tourism and Hospitality Management (BCOM- THM)
Bachelor of Commerce in Entrepreneurship (BCOM - ENTR)
Bachelor of Commerce in Accounting (BCOM - AC)
Bachelor of Commerce in Marketing (BCOM-MKT)
Bachelor of Science in Petroleum Engineering
Bachelor of Science in Chemical and Process Engineering
Bachelor of Science in Metallurgy and Mineral Processing Engineering (BSC-MMP)
Bachelor of Education in Adult Education and Community Development (BED-ADEC)
Bachelor of Education in Early Childhood Education (BED-ECE)
Bachelor of Education in Guidance and Counseling (BED-GUCO)
Bachelor of Education in Policy, Planning and Management (BED -PPM)
Bachelor of Science in Computer Networks and Information Security Engineering (BSC-CNISE)
14
HABIBA MUSSA ABDU
Female
S3656/0017/2015
Bachelor of Science in Cyber Security and Digital Forensics Engineering
Bachelor of Science in Instructional Design & Information Technology
Bachelor of Science in Multimedia Technology & Animation (BSc MTA)
Bachelor of Science in Telecommunications Engineering (BSC-TE)
156
ATHUMAN SALUMU SHAHAME
Male
S3226/0237/2020
Bachelor of Arts in Project Planning, Management and Community Development (BA-PPM&CD)
ANNOUNCEMENT FOR STUDENTS ADMITTED INTO DIFFERENT STUDY PROGRAMMES AT THE UNIVERSITY OF DODOMA WITH SINGLE ADMISSION FOR THE 2024/2025 ACADEMIC YEAR – FIRST-ROUND ADMISSION
The University of Dodoma (UDOM) is pleased to notify the general public that the first round of admission and selection of applicants into different study programmes at UDOM has been completed. The list of successful admitted students is attached.
All successful admitted students will receive their admission letters through their profiles in the UDOM admission system ( ) from 3rd September, 2024.
UDOM would like to take this opportunity to congratulate all admitted students and we cordially welcome you to the University. We are enthusiastic to learn from you, be ready to learn from us.
ISSUED BY
OFFICE OF THE DEPUTY VICE CHANCELLOR
ACADEMIC, RESEARCH AND CONSULTANCY
3RD SEPTEMBER, 2024
Bachelor of Arts in Economics (BA - EC)
| S/N | Full Name | Gender | Form Four Index No. | |
| 1 | GODLOVE ISSAYA FISSA | Male | S1093/0112/2020 | |
| 2 | ADAM AYOUB SIMON | Male | S1474/0025/2021 | |
| 3 | HEAVENLIGHT HONESTY JOACHIM | Female | S0295/0041/2021 | |
| 4 | JACKSON HENRY JOHN | Male | S1141/0107/2021 | |
| 5 | JOSHUA EMANUEL LEMA | Male | S1183/0071/2021 | |
| 6 | JACKSON PHILIP MIYAWA | Male | S0821/0128/2021 | |
| 7 | EDWIN JULIUS MPELA | Male | S4564/0043/2021 | |
| 8 | ALBERT MOURICE OJWANG' | Female | S0821/0072/2021 | |
| 9 | LUCYCONSET AMONI MKUWA | Female | S3631/0013/2019 | |
| 10 | LOVIAN MAXMILIAN DAUD | Male | S5458/0124/2021 | |
| 11 | FELISTER RAPHAEL KIMARO | Female | S2360/0024/2021 | |
| 12 | MIRIAM PETER NYAMHOKYA | Female | S0647/0037/2021 | |
| 13 | MWAMINI DUNIA HALFAN | Male | S3561/0311/2021 | |
| 14 | GLORY GEORGE MOLLEL | Female | S1818/0050/2021 | |
| 15 | AISHA OTHMAN KOMBO | Female | S0392/0004/2019 | |
| Bachelor of Arts in Economics and Sociology (BA - ES) | ||||
| S/N | Full Name | Gender | Form Four Index No. | |
| 1 | TEGEMEA DENIS SANGA | Female | S5204/0035/2021 | |
| 2 | KELVIN LIVING SILVESTER | Male | S4739/0011/2021 | |
| 3 | JACKSON ALFRED NDEREGO | Male | S3963/0038/2020 | |
| 4 | DESDELATO SHUKURU LUVINGA | Female | S0840/0021/2021 | |
| 5 | PETER PASCHAL ANTON | Male | S0332/0281/2020 | |
| 6 | SABRINA MODESTUS MATANDALA | Female | S3102/0112/2021 | |
| 7 | JACOB FELIX | Male | S0134/0040/2015 | |
| 8 | ALEX KARUMUNA PHILBERT | Male | S4515/0012/2021 | |
| 9 | HILDA ERNEST MADEHA | Female | S1720/0033/2021 | |
| 10 | TITUS JAMES KUBEJA | Male | S5553/0037/2021 | |
| 11 | GABRIEL MELCHIOR MWEMA | Male | S5391/0059/2021 | |
| Bachelor of Arts in Economics and Statistics (BA - Eco. Stat) | ||||
| S/N | Full Name | Gender | Form Four Index No. | |
| 1 | SAMORA HONORAT NYAULINGO | Male | S4597/0052/2021 | |
| 2 | JACKSON JOHN ELIAS | Male | S4705/0043/2021 | |
| 3 | ZUBERY SELEMANI MBOGA | Male | S4664/0095/2021 | |
| 4 | EMMANUEL SOME KEFA | Male | S2243/0118/2021 | |
| 5 | GETRUDE GILBERT MFINANGA | Female | S4565/0035/2021 | |
| 6 | ABDALAH ATHUMANI MKONJE | Male | S0386/0148/2021 | |
| 7 | GRACE BENJAMEN MATIKO | Female | S2287/0012/2021 | |
| 8 | VERONICA FELIX KOMBA | Female | S3102/0131/2021 | |
| 9 | SAULI STEPHANO HAMISI | Male | S1945/0347/2021 | |
| 10 | ZAINAB ABDUSHAKUR MAULID | Female | S5365/0036/2021 | |
| 11 | HENRY ISAACK MCHUMI | Male | S2693/0036/2021 | |
| 12 | RICHARD GODFREY BENJAMIN | Male | S2335/0034/2021 | |
| 13 | DIANA CHAGOKA WARIOBA | Female | S2778/0033/2021 |
14 | INNOCENTI GODFREY URIO | Male | S1229/0065/2021 |
15 | GETRUDA PAULO MAHALA | Female | S1576/0051/2021 |
16 | JOSHA NAFTARI SAMSON | Male | S3278/0441/2021 |
17 | NOEL E MAJULE | Male | S1818/0139/2018 |
18 | ALLY SAIDI HASSAN | Male | S2762/0113/2020 |
19 | ELIAS AMOS MBAGA | Male | S2178/0059/2021 |
20 | RAPHAEL CRISPIN NJENJEMA | Male | S5184/0149/2021 |
21 | FRANCO PRIVATUS HAULE | Male | S5470/0018/2021 |
22 | ERICK EDWIN MUSHI | Male | S3884/0175/2021 |
Bachelor of Arts in Environmental Economics and Policy (BA - EEP)
| S/N | Full Name | Gender | Form Four Index No. | |
| 1 | MATRIDA PATRICK MTULUVA | Female | S0526/0129/2021 | |
| 2 | NEEMA C CHUUTE | Female | P1705/0035/2018 | |
| 3 | RAMADHANI BIKIZAMUNGU ABDUL | Male | S0823/0155/2021 | |
| 4 | LUDOVICK PETER MATAMA | Male | S5432/0064/2021 | |
| 5 | NAOMI ZENOBI KASUNGA | Female | S3690/0075/2021 | |
| Bachelor of Business Administration (BBA) | ||||
| S/N | Full Name | Gender | Form Four Index No. | |
| 1 | ABEDNEGO CLEMENT MWANG'IMBA | Male | S4855/0035/2020 | |
| 2 | HAMISI JUMANNE RAMADHANI | Male | S2862/0126/2021 | |
| 3 | EVANCE ROBERT MASSAWE | Male | S3536/0032/2021 | |
| 4 | JACKOB TAMSON MWAMGUNDA | Male | S5236/0070/2021 | |
| 5 | VICTORIA ZACHARIA RICHARD | Female | S4178/0045/2021 | |
| 6 | JAZIRA ISSA NKWEGEYE | Female | S4113/0005/2021 | |
| 7 | NG'HASHA SHOLE NDUMILA | Male | S5670/0104/2021 | |
| 8 | CATHERINE DAVID SHIGI | Female | S0181/0003/2021 | |
| 9 | HASHIM ALLY AMANI | Male | S2767/0214/2021 | |
| 10 | MADINA KOKUBERWA MZAMIRU | Female | S0838/0016/2020 | |
| 11 | NAOMI MUSA NGULO | Female | S0268/0061/2021 | |
| 12 | ATHUMANI JUMA MKALAMA | Male | S2100/0007/2021 | |
| 13 | WINFRIDA ALEX BETUEL | Female | S3701/0040/2021 | |
| 14 | ALBERT HUMPHREY KAAYA | Male | S0986/0082/2021 | |
| 15 | LARRY BENJAMIN JOSEPH | Male | S3179/0161/2021 | |
| 16 | ISAKWISA GODON KIBONA | Male | S1008/0073/2021 | |
| 17 | LATIFA IBRAHIMU ABUU | Female | S2732/0069/2021 | |
| 18 | SARAH JULIUS LAILAI | Female | S3038/0059/2021 | |
| 19 | FRANK BERNAD MAHONGO | Male | S0461/0052/2021 | |
| 20 | BOAZ LUKAS ICHAKA | Male | S1626/0016/2021 | |
| 21 | AMRI SWALEHE HABIB | Male | P0841/0039/2021 | |
| 22 | ROSEMARY SHUKURU MASONDA | Female | S5141/0058/2021 | |
| 23 | SALMA R MBWAMBO | Female | P0302/0182/2018 | |
| 24 | DAUDI MAJILE GAKA | Male | S2985/0048/2021 | |
Bachelor of Commerce in Finance (BCOM - FN)
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | ANDREA SEVERIN POTELI | Male | S3201/0097/2021 |
| 2 | LIVINUS MUGANYIZI GRATIAN | Male | S3261/0135/2021 |
| 3 | ROSEMARY KEVIN MNALI | Female | S0233/0109/2021 |
| 4 | ELIZABETH BENEDICT MAPUJILA | Female | S5419/0021/2021 |
| 5 | IRENE MWEMEZI MARCEL | Female | S5417/0024/2021 |
| 6 | ANAFI RASHIDI KAUGA | Male | S0968/0086/2021 |
| 7 | JOAN KOLUSHUSHO MOSES | Female | S4135/0008/2021 |
| 8 | BOSCO BYARUGABA BENJAMIN | Male | S3945/0047/2018 |
| 9 | LAVERNE LAMECK OMONDI | Female | S5344/0053/2021 |
| 10 | JANET JOHNSTONE SENDAMA | Female | S4964/0028/2021 |
| 11 | ADILU MOHAMEDI HEMEDI | Male | S3721/0046/2021 |
| 12 | RAJABU ALLY MUHANGWA | Male | S0739/0056/2021 |
| 13 | BAHATI MHANDO ABDALAH | Male | S2841/0100/2012 |
| 14 | DORIS JACOB MWAIKOMBE | Female | S4655/0021/2021 |
| 15 | THOBIAS RAMSON SEDEKIA | Male | S1182/0291/2021 |
| 16 | JONGERI MAHO DAQHARO | Male | P4351/0191/2019 |
| 17 | MATHA ABRAHAM KAAYA | Female | S0648/0028/2021 |
| 18 | ATUKUZWE REGEN KAYANDA | Female | S0578/0016/2018 |
| Bachelor of Commerce in Human Resource Management (BCOM- HRM) | |||
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | ELIZABETH JACKSON EMMANUEL | Female | S5344/0020/2020 |
| 2 | DIDAS PATRICK RONGINO | Male | S1438/0134/2021 |
| 3 | ROSEMARY MODESTUS MALYA | Female | S1880/0161/2021 |
| 4 | JACKLINE DISMAS URIO | Female | S0388/0047/2021 |
| 5 | RUWAIDA MOHAMED KHATIB | Female | S5779/0095/2021 |
| 6 | LEAH BALIKWISA MWAKYUSA | Female | S4472/0022/2021 |
| 7 | YASINI RAJABU NJUGA | Male | S2941/0058/2021 |
| 8 | YESE ELIDADI BUSON | Male | S1611/0078/2021 |
| 9 | ALFA DICKSON MAGAYA | Male | S1716/0123/2021 |
| 10 | SWAUMU HAMISI RASHIDI | Female | S0631/0046/2021 |
| 11 | JASTIN MWITA MATIKO | Male | S5449/0040/2019 |
| 12 | FRANCIS FRED MZIGO | Male | S5920/0012/2021 |
| 13 | REONALD MAGEREJA MARCO | Male | S0656/0095/2021 |
| 14 | LULYEHO SENGEKA LUTAILA | Male | S0809/0150/2021 |
| 15 | AMINA MORISE MPOMELE | Female | S1891/0007/2021 |
| 16 | MARYKARYN PROCHEST MICHAEL | Female | S5462/0033/2021 |
| 17 | KHAZINA HAMDUN KHALFAN | Female | S5498/0011/2021 |
| 18 | CHRISTIAN CHRISPINUS KIDUNGU | Male | S4860/0052/2021 |
| 19 | PEACE SAMWELI MSILANGA | Female | S3485/0106/2021 |
| 20 | DAUDI KHAJI DAUDI | Male | S4941/0086/2021 |
| 21 | CHOZA PETRO MADUKA | Male | S0610/0095/2021 |
| 22 | GIDION ELIKANA LOHAY | Male | S4218/0110/2020 |
| 23 | DEBORA THOMAS ALFREDY | Female | S0847/0022/2021 |
24 | HILDA SOLOMON LAIZER | Female | S0857/0043/2021 |
25 | ELIZABETH MORIS ALLY | Female | S0457/0010/2021 |
26 | DAVID HAMIS LYUWO | Male | S1166/0204/2021 |
27 | SHUGHULI MANYANDA MANYILIZU | Male | S2627/0095/2021 |
28 | ABEDI JUMANNE RAMADHANI | Male | S3576/0058/2021 |
29 | JAPHETH NAFTARI JAPHETH | Male | S1182/0243/2021 |
30 | GILBERT GIDION NDELWA | Male | S5422/0044/2021 |
31 | AURELIA VICTOR WILLIAM | Female | S5413/0010/2021 |
32 | ZAITUNI OMARI ABRAHAMANI | Female | S0851/0114/2021 |
33 | KAFUMBA MATOKEO KAFUMBA | Male | S3461/0057/2018 |
34 | SIKUDHANI IBRAHIMU MNDOLWA | Female | S2364/0013/2020 |
35 | BRIGHT OMARY MACHANO | Female | S5344/0010/2021 |
36 | AGAPE ELIFURAHA URASA | Female | S0647/0001/2021 |
37 | CHRISTINA SAID FUNDIKIRA | Female | S0986/0011/2021 |
38 | MWASI KAUNDA ESEKO | Female | S0589/0022/2021 |
39 | LEONARD ELIEZA KAMWAYA | Male | S1895/0024/2019 |
40 | MARTHA M HAULE | Female | S1037/0012/2002 |
41 | MUSTAPHA M HASSAN | Male | S1088/0115/2018 |
42 | ESTER AMOSI ALFRED | Female | S3251/0016/2021 |
Bachelor of Commerce in International Business (BCOM - IB)
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | OMBIELI SIMON PETRO | Female | S2008/0025/2021 |
| 2 | HASHIM YUSUPH ABBAS | Male | S3053/0065/2018 |
| 3 | HARUN JANDWA MILOBO | Male | S2624/0136/2021 |
| 4 | FEBRANIA SENGI ANTHONY | Female | S5603/0001/2021 |
| 5 | LEAH GREGORY SALUMU | Female | S1008/0018/2021 |
| 6 | NASORO IDDY ANDREA | Male | S2032/0205/2021 |
| 7 | JESCA GABRIEL NYAKI | Female | S0857/0048/2021 |
| 8 | KASHETO DAUDI MASELE | Male | S1450/0035/2021 |
| 9 | JOSEPH FATAELI MASUKI | Male | S0192/0043/2021 |
| 10 | ELIYA JAMES NYABAKARI | Male | S2499/0158/2018 |
| 11 | WANZAGANA DENA MDWAU | Female | S1420/0212/2021 |
| 12 | THERESA KYOSO KANGWE | Female | S4554/0109/2021 |
| 13 | DORCAS AIDAN NDAUKA | Female | S4598/0035/2021 |
| 14 | DENNIS C KAJUMBA | Male | S2693/0019/2018 |
| 15 | LUCAS FULGENSI JOSEPH | Male | S3882/0023/2021 |
| 16 | ARAFA RASHID MADENI | Female | S4592/0009/2021 |
| 17 | DAUD JISENA EMMANUEL | Male | S3344/0025/2021 |
| 18 | GRACE IVAN MLAY | Female | S3081/0008/2021 |
| 19 | IMELDA MICHAEL WILLIAM | Female | S1330/0003/2020 |
| 20 | RAHMA SARAI RICCO | Female | S0787/0039/2021 |
| 21 | ALICE MICHAEL META | Female | S5300/0010/2021 |
| 22 | JAMILA HAMDUN RAMADHAN | Female | S5380/0019/2021 |
| 23 | BARAKA JOHN MADUHU | Male | S5375/0068/2021 |
| 24 | EMMANUEL MAHEGA LUBAJANGA | Male | S5655/0023/2021 |
25 | FLORA JOHN MATHEO | Female | S1822/0030/2021 |
26 | ADVENTINA REVOCATUS SILILO | Female | S0630/0001/2021 |
27 | ZAFARAN SULEIMAN JUMA | Female | S5311/0035/2016 |
28 | DOMITILA PHILIP SWAI | Female | S2849/0016/2021 |
29 | LILIAN ANDREW GALINOMA | Female | S1071/0013/2021 |
30 | MARTHA ERNEST MGINA | Female | S1325/0069/2021 |
31 | DINAH KEMILEMBE BALYOMI | Female | S3273/0016/2021 |
32 | RHODA ANDERSON MASABALA | Female | S3241/0063/2021 |
33 | JOSHUA AMOSI MOLLEL | Male | S0931/0200/2021 |
34 | HINDU SALUM GIBASO | Female | S3038/0028/2021 |
35 | ESTHER PASCHAL KUMBURU | Female | S0224/0030/2021 |
36 | MPAJI EMILY MHUNGU | Male | S4210/0258/2021 |
37 | TRACEY SOLOMONSON SILAA | Female | S5745/0022/2021 |
38 | JOFREY LEWIS LUGOYE | Male | S0712/0132/2021 |
Bachelor of Commerce in Tourism and Hospitality Management (BCOM- THM)
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | JOSEPHINE MICHAEL MGONJA | Female | S1422/0039/2021 |
| 2 | PRAYGOD MESHACK KALASINGA | Male | S5202/0255/2021 |
| 3 | SHADRACK MABULA IHOYELO | Male | S2240/0111/2021 |
| 4 | FELISTA SEVERINE TUMBIKA | Female | S1337/0023/2021 |
| 5 | BEYONCE RAYMAOND LAIZER | Female | S4063/0007/2021 |
| 6 | MARYCIANA ABEL PETER | Female | S1686/0037/2021 |
| 7 | THERESIA RIZIKI KIMBE | Female | S1507/0100/2020 |
| 8 | PETER FURAHA MICHAEL | Male | S2505/0044/2019 |
| 9 | NOEL BETRAM CANDIDUS | Male | S4119/0063/2020 |
| 10 | BARNABA LAWRENCE GUYA | Male | S3634/0163/2021 |
| 11 | REHEMA JUMA AMIRI | Female | S5174/0023/2021 |
| 12 | DANIEL SAMWEL MBISE | Male | S0194/0086/2021 |
| 13 | GHATI CHINA NYAMHANGA | Female | S5428/0009/2021 |
| 14 | ESPERANSA ELIAS KAHURANANGA | Female | S0196/0009/2021 |
| 15 | JAMES ALFRED MAKONO | Male | S0332/0387/2021 |
| 16 | PHILIPO JOAB SIJILA | Male | S4707/0046/2021 |
| 17 | JOHNSON COSTER MFALAMAGOHA | Male | S4262/0035/2021 |
| 18 | JACKLIN NIKOLAUS MBANO | Female | S3456/0018/2021 |
| 19 | ASIFIWE JOB MWALUPASO | Male | S1062/0137/2021 |
| 20 | AZIZA RAMADHANI MSIGWA | Female | S0330/0011/2021 |
| 21 | SIKUDHAN ISMAIL MGELWA | Female | S2637/0053/2021 |
| 22 | JOSEPH MASWI MNANKA | Male | S0313/0077/2021 |
| 23 | ABEL RAPHAEL MATHAYO | Male | S1120/0005/2021 |
| 24 | AGNESS BUKWIMBA SHILATU | Female | S4980/0002/2020 |
| 25 | PAUL KALAGWA MIHAMBO | Male | S3005/0030/2021 |
| 26 | MASHARA MANENO JOHN | Male | S5272/0359/2021 |
| 27 | BENJAMIN ADAM NGASA | Male | S4216/0021/2021 |
| 28 | PAUL BUKUKU MAGENDELO | Male | S3369/0152/2021 |
| 29 | JAKLINA RICHARDI SHIRIMA | Female | S2018/0021/2021 |
30 | GLORY ZEPHANIA LOI | Female | S4090/0069/2021 |
31 | LISSA PETER KIMEA | Female | S5533/0022/2021 |
32 | PENINA CHARLES MARWA | Female | S5268/0125/2021 |
33 | PERES LEONARD NYANGILE | Female | S5238/0022/2021 |
34 | DORCAS WILLIAM BINIGE | Female | S5330/0008/2021 |
35 | NGIRITY MWEJA YABELA | Male | S3744/0065/2021 |
36 | HUMPHREY BARAKA MUNUO | Male | S1211/0129/2021 |
37 | TULIA HASSANI KILONGOLA | Female | S4573/0149/2021 |
38 | SIMON YOHANA MAEKE | Male | S1803/0175/2021 |
39 | DEVOTHA F MGAYA | Female | S2345/0004/2018 |
40 | JOSEPH DISMASS MTUI | Male | S0198/0054/2021 |
41 | SIXTUS VALENSI BARTALOME | Male | S0388/0212/2021 |
Bachelor of Commerce in Entrepreneurship (BCOM - ENTR)
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | JUMA SELEMANI HATIBU | Male | S0355/0027/2021 |
| 2 | MATHIAS WILLIAM SHIDEKO | Male | S3585/0111/2021 |
| 3 | PETRO FELISIAN PETRO | Male | S2880/0079/2021 |
| 4 | ABDULSHAKUR MAABAD SHABANI | Male | S0769/0120/2021 |
| 5 | PAUL JOSEPH MAKONO | Male | S4525/0044/2021 |
| 6 | IMANI JULIUS MHINA | Male | S4827/0108/2021 |
| 7 | PRISCUS LEONARD JAMES | Male | S2033/0162/2021 |
| 8 | JAPHET SAIMON MTAYOBA | Female | S1774/0223/2021 |
| 9 | IBRAHIMU CHRISTOPHER MASATU | Male | S0367/0092/2021 |
| 10 | DEOGRATIUS DEOGRATIUS MOYO | Male | S1267/0013/2017 |
| 11 | HELLEN WILFRED LOSHILAARI | Female | S3747/0034/2021 |
| 12 | HAPPY DISHANI NYANGINYWA | Female | S5141/0028/2021 |
| 13 | NOEL EDIMUND NZIKU | Male | S2357/0077/2021 |
| 14 | TUMAIN PIUS GAULA | Male | S2760/0390/2021 |
| 15 | AGNESS ALTHO KASEMBE | Female | S2057/0005/2021 |
| 16 | MAFWILI KEZILAHABI EVARIST | Male | S0613/0165/2021 |
| 17 | ALEXANDER ELIBARIKI URONU | Male | S2521/0031/2021 |
| 18 | NAOMI GODFREY UISSO | Female | S5391/0022/2021 |
| 19 | LONA ATHANASIO MNGUTO | Female | S5477/0032/2021 |
| 20 | ANETH BENARD SOKOLO | Female | S1141/0002/2020 |
| 21 | IMMANUEL PETER MANGOWI | Male | S5201/0039/2021 |
| 22 | YUSRA YUSUFU ZALALI | Female | S2476/0296/2021 |
| 23 | DAUDI NASSORO MALUNDA | Male | S1337/0111/2021 |
| 24 | SIMON CRESENCE ERNEST | Male | S2869/0487/2021 |
| 25 | SAMWEL KENETH BUKAMBU | Male | S2533/0020/2021 |
| 26 | ABUBAKARI JUMA RASHIDI | Male | S0321/0041/2021 |
| 27 | HELLEN METHOD BYABATO | Female | S4967/0038/2021 |
| 28 | AGATHA ZEBEDAYO MALINGUMU | Female | S1080/0001/2021 |
| 29 | FARAJA JULIUS NDWETE | Male | S4966/0058/2021 |
| 30 | RICHARD J MSHIGHATI | Male | S0420/0056/2019 |
Bachelor of Commerce in Accounting (BCOM - AC)
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | FRANK KABAKA TAMBI | Male | S2333/0042/2019 |
| 2 | IRENE MAXIMILIAN WILLY | Female | S5128/0063/2020 |
| 3 | DICKSON PONTIAN LUKAS | Male | S0586/0067/2020 |
| 4 | BERNALD SYLIDION CLEOPHACE | Male | S0586/0059/2020 |
| 5 | DOREEN P KISSIMA | Female | S4967/0018/2020 |
| 6 | WINSTON RUGEMELEZA | Male | S0118/0037/2017 |
| 7 | ESTHER DICKSON MADALE | Female | S0205/0034/2021 |
| 8 | DEBORA DANNY MWAKYANDO | Female | S3469/0027/2021 |
| 9 | ESTHER RAYSON NGOWY | Female | S0781/0027/2021 |
| 10 | YASINTA WILFRIDI AMMI | Female | S0643/0091/2021 |
| 11 | FELICK TELESPHORY YUSTINIANI | Male | S0817/0067/2021 |
| 12 | VEDASTUS CLEOPHACE LWITAKUBI | Male | S1127/0173/2021 |
| 13 | AWADH SALUM JUMAAN | Male | S1350/0028/2021 |
| 14 | WALDATI M CHOMBA | Female | S2051/0076/2015 |
| 15 | CONSOLATA SAKIDE HOKAZI | Female | S0297/0020/2021 |
| 16 | PASCHAL INNOCENT SINZULWA | Male | S1330/0013/2021 |
| 17 | PAULO FELIX MUGOYA | Male | S0323/0063/2021 |
| 18 | OCTAVIAN PROTAS MPELEMBWA | Male | S1141/0126/2021 |
| 19 | AYBERT JONATHAN KAMTU | Male | S0118/0016/2021 |
| 20 | SANCIA LINDA VERONIC | Female | S4554/0097/2021 |
| 21 | YASINTA PAULO THOBIAS | Female | S0713/0121/2021 |
| 22 | JOYCE AMOCE ROBERT | Female | S0625/0023/2021 |
| 23 | GEOFREY CORNEL DASIANUS | Male | S4262/0033/2021 |
| 24 | ESTER DANIEL MESHI | Female | S2315/0037/2021 |
| 25 | MARIA PIUS | Female | S2815/0031/2011 |
| 26 | REGINA LADISLAUS COSTANTIN | Female | S0818/0065/2020 |
| 27 | KASSIM MUSSA BAI | Male | S2396/0081/2019 |
| Bachelor of Commerce in Information Management (BCOM- IM) | |||
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | JOELI SOINGEY LIKINDASARO | Male | S1984/0065/2020 |
| 2 | DELSON SALVATORY MWINULA | Male | S2782/0085/2021 |
| 3 | ABDALA IDD MAGINA | Male | S2582/0058/2021 |
| 4 | AMINA SALIMU TWAHA | Female | S1422/0007/2021 |
| 5 | AYUBU ABDALLA KADAMA | Male | S0872/0129/2021 |
| 6 | HULUKA JUMANNE HUSSEIN | Female | S0617/0029/2021 |
| 7 | JOSEPH MUSA LUGEGA | Male | S2621/0060/2021 |
| 8 | LILIAN LAWI MTALI | Female | S2732/0070/2021 |
| 9 | FABIAN CHEMU SANYA | Male | S1425/0075/2021 |
| 10 | JUMA ALLY KIHIYO | Male | S0672/0192/2021 |
| 11 | LISA ALEX KISIOKI | Female | S4334/0047/2021 |
| 12 | ROSE DAMIAN MGATA | Female | S5587/0026/2021 |
| 13 | BARAKA NOVATUS MUSHI | Male | S0165/0005/2021 |
| 14 | JIMMY MICHAEL MDESA | Male | S5061/0031/2021 |
15 | MWAJINE HAMAD KHALFANI | Female | S3847/0128/2021 |
16 | LAMWAY MKOTYO MOGEN | Male | S0922/0128/2020 |
17 | ERICK JACOB NDOSHI | Male | S5838/0196/2021 |
18 | IS-HAQ QASSIM LUKANDA | Male | S0310/0039/2021 |
19 | PASKAL SALAHO TLAQA | Female | S2818/0038/2021 |
20 | BENARD CHARLES NGUSULE | Male | S5393/0025/2021 |
21 | MOHAMED I MANZI | Male | S2476/0282/2018 |
22 | DAVID FRANCIS SUKA | Male | S1294/0012/2021 |
23 | ALLY FARAJI FADHILI | Male | S1080/0115/2021 |
24 | KEPHRENI MABULA KISANDU | Female | S1894/0023/2021 |
25 | SAMWEL PETER KAHURANANGA | Male | S5291/0048/2021 |
26 | NOELA ELIAKIMU CHARLES | Female | S5595/0016/2021 |
27 | EMMANUEL MATHAYO ELIKANA | Male | S3415/0108/2021 |
28 | SAIMON AHMEDI KHOLO | Male | S4865/0093/2021 |
29 | DEBORAH ABRAHAMU LAIZER | Female | S2910/0003/2021 |
30 | ABDUL MSAFIRI JUMA | Male | S0302/0183/2021 |
31 | HAPPINESS KADUME IDUME | Female | S0473/0026/2021 |
32 | SWABRI HAJI REHANI | Male | S4083/0028/2021 |
Bachelor of Commerce in Marketing (BCOM-MKT)
| S/N | Full Name | Gender | Form Four Index No. |
| 1 | ASHURA HERI HAMISI | Female | S1022/0018/2021 |
| 2 | ANTONY HONESTUS RUGERA | Male | S0332/0293/2021 |
| 3 | AMIRI TWALIBU LILONGELI | Male | S1535/0057/2021 |
| 4 | HALIMA RAMADHANI HEMED | Female | S5573/0023/2021 |
| 5 | JOYCE GIDION SAGALA | Female | S5334/0037/2020 |
| 6 | FAUSTINA GODFREY SANGA | Female | S0330/0039/2021 |
| 7 | ANGEL DONALD MASSAE | Female | S4207/0006/2021 |
| 8 | JOHN NICOLAUS MSHANGA | Male | S0934/0066/2020 |
| 9 | ROSE YOHANA SUDAY | Female | S3889/0058/2021 |
| 10 | ALICE ANTHONY VIGELO | Female | S1806/0006/2020 |
| 11 | DOROTEA FILBERT KABAHA | Female | S4181/0034/2020 |
| 12 | SHUKURU ROBERT BITAKWATE | Male | S2233/0297/2020 |
| 13 | ANETH LYOGILE KIZZY | Female | S0264/0004/2021 |
| 14 | MARIA PETER KETUTA | Female | S5493/0014/2021 |
| 15 | GAUFREDY LAZARO CHANIMBAGA | Male | S5189/0023/2021 |
