CM 1774858
JF-Expert Member
- May 29, 2021
- 5,621
- 5,029
Top 10 African countries with the highest debt to the IMF in Q4 of 2024
| Rank | Country | Total IMF Credit Outstanding as of 09/27/2024 |
|---|---|---|
| 1. | Egypt | 9,450,430,014 |
| 2. | Kenya | 3,022,009,900 |
| 3. | Angola | 2,989,900,003 |
| 4. | Ghana | 2,245,321,000 |
| 5. | Cote d'Ivoire | 2,192,118,672 |
| 6. | Democratic Republic of Congo | 1,599,000,000 |
| 7. | Ethiopia | 1,313,857,500 |
| 8. | South Africa | 1,144,200,000 |
| 9. | Cameroon | 1,130,220,000 |
| 10. | Senegal | 1,105,595,000 |
Top 10 African countries with the highest debt to the IMF in Q4 of 2024
Several African countries have become very conversant with the International Monetary Fund (IMF), as they look to plug the holes in their economies