ukiondoa penati ligi ingekuwa hivi mkuu
I can tell you that Liverpool have scored 10 times from the 12 penalties they have been awarded this season and have conceded three goals from the four penalties they have given away at the other end. Opta have calculated that they would be seven points worse off were it not for those goals and would drop from first to third in the current Premier League table. In contrast Chelsea would only be one point worse off if penalties were removed from the standings. They have been awarded seven penalties this season, but only scored directly from six of them. They have not conceded a Premier League penalty this season and under these criteria would be three points clear at the top of the table. Manchester City would be second, two points worse off having scored six penalty goals and conceded one.
Opta have recalculated the Premier League table for you below and as you can see, the table doesn't change too much. The same teams are in the top seven and the bottom three with Liverpool the only side dropping down as a result of these criteria.
Premier League table if penalty goals were removed:
| P | W | D | L | F | A | GD | Pts | Difference |
| Chelsea | 33 | 22 | 5 | 6 | 59 | 24 | 35 | 71 | -1 |
| Man City | 31 | 21 | 5 | 5 | 77 | 28 | 49 | 68 | -2 |
| Liverpool | 33 | 21 | 4 | 8 | 80 | 37 | 43 | 67 | -7 |
| Arsenal | 33 | 19 | 9 | 5 | 53 | 34 | 19 | 66 | +2 |
| Everton | 32 | 17 | 10 | 5 | 50 | 27 | 23 | 61 | -2 |
| Man Utd | 33 | 17 | 5 | 11 | 52 | 36 | 16 | 56 | -1 |
| Tottenham | 33 | 16 | 7 | 10 | 41 | 42 | -1 | 55 | -4 |
| Newcastle | 33 | 15 | 4 | 14 | 36 | 47 | -11 | 49 | +3 |
| Southampton | 33 | 12 | 10 | 11 | 47 | 41 | 6 | 46 | -2 |
| Swansea | 33 | 10 | 9 | 14 | 43 | 45 | -2 | 39 | +6 |
| West Ham | 33 | 10 | 9 | 14 | 35 | 39 | -4 | 39 | +2 |
| Stoke | 33 | 10 | 8 | 15 | 34 | 43 | -9 | 38 | -2 |
| Norwich | 33 | 10 | 7 | 16 | 25 | 49 | -24 | 37 | +5 |
| West Brom | 32 | 6 | 17 | 9 | 35 | 42 | -7 | 35 | +3 |
| Hull | 33 | 8 | 10 | 15 | 31 | 37 | -6 | 34 | -2 |
| Crystal Palace | 32 | 10 | 3 | 19 | 19 | 33 | -14 | 33 | -1 |
| Aston Villa | 32 | 8 | 8 | 16 | 32 | 45 | -13 | 32 | -2 |
| Fulham | 33 | 8 | 4 | 21 | 31 | 70 | -39 | 28 | +1 |
| Cardiff | 33 | 6 | 8 | 19 | 29 | 64 | -35 | 26 | 0 |
| Sunderland | 31 | 5 | 8 | 18 | 25 | 51 | -26 | 23 | -2 |
kwa hisani ya skysports na opta.