St John tayar

St John tayar

MAULA

JF-Expert Member
Joined
Apr 6, 2012
Posts
1,056
Reaction score
170
nipo chuoni yamebandikwa ila ni watu 444 so haya hapa ***http://www.sjut.ac.tz/announcements/sjut2014/universityfee/SJUT BT 4 FRESHERS 2014-152.pdf***

ST JOHN'S UNIVERSITY OF TANZANIA
LIST OF FIRST YEAR LONABLE STUDENTS AND THE AMOUNT REQUIRED TO PAY AS PER HESLB ALLOCATION IN THE ACADEMIC YEAR 2014-2015
SN INDEXNO NAME SEX REGNO COURSE YOS BATCHID HESLB TUITION SJUT T/FEES TOP-UP PER YEAR C/CHARGES TOP -UP SEMESTER AT-REGISTRATION ANNUAL BILL
1 S0188.0044.2011 ABDARAHAMANI, SHAKILA M F BAED 1 4 3 29,000 1,600,000 1,271,000 150,000 635,500 785,500 1,421,000
2 S0418.0100.2009 ADAM, SARAH F BAED 1 4 1 60,000 1,600,000 1,440,000 150,000 720,000 870,000 1,590,000
3 S0821.0137.2011 ALBINUS, SALIM M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
4 S3343.0026.2011 AUGUSTINE, MUSA M BAED 1 4 1 ,068,000 1,600,000 532,000 150,000 266,000 416,000 682,000
5 S0473.0057.2011 BARTHROMEW, HORACE M BAED 1 4 2 90,000 1,600,000 1,310,000 150,000 655,000 805,000 1,460,000
6 S1353.0110.2011 BASHAYA, SWEETBERT M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
7 P0576.0083.2007 DAUD, OSWARD M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
8 S3616.0067.2011 DOMINICK, ALISTIDES M BAED 1 4 1 ,112,000 1,600,000 488,000 150,000 244,000 394,000 638,000
9 S1043.0099.2011 EDYUTY, EDYUSE M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
10 S0735.0012.1998 ELIPHAZI, JANETH F BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
11 S0757.0014.2003 EMANUEL, STELLA F BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
12 S0114.0023.2010 FUNGAMEZA, SELESTINO MICHAEL M BAED 1 4 225,000 1,600,000 1,375,000 150,000 687,500 837,500 1,525,000
13 S0630.0017.2010 GAUGERI, NICE MATETE F BAED 1 4 4 85,000 1,600,000 1,115,000 150,000 557,500 707,500 1,265,000
14 S0220.0084.1995 GERALD, TOKEO F BAED 1 4 5 50,000 1,600,000 1,050,000 150,000 525,000 675,000 1,200,000
15 S2980.0054.2010 GIBISHI, SENI M BAED 1 4 644,400 1,600,000 955,600 150,000 477,800 627,800 1,105,600
16 S0871.0123.2011 HAMID, HAMUDU M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
17 S0623.0067.2009 JEREMIAH, IBRAHIM M BAED 1 4 1 60,000 1,600,000 1,440,000 150,000 720,000 870,000 1,590,000
18 P0321.0717.2011 JOHN, CHRISPIN M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
19 S0960.0117.2001 JOHN, VICTORIA F BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
20 S0120.0046.2011 JUMA, MOHAMED M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
21 S0913.0056.2007 KABUJE, STEMANI F BAED 1 4 1 ,112,000 1,600,000 488,000 150,000 244,000 394,000 638,000
22 S0320.0011.1997 KAMBA, GOODNESS F BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
23 S2378.0016.2011 KAMBONJA, NDINAGWE F BAED 1 4 1 ,008,000 1,600,000 592,000 150,000 296,000 446,000 742,000
24 S0249.0025.2011 KAMOLA, ELIZABETH ALFREDY F BAED 1 4 - 1,600,000 1,600,000 150,000 800,000 950,000 1,750,000
25 S1144.0222.2010 KIBIKI, ZAKAYO M BAED 1 4 - 1,600,000 1,600,000 150,000 800,000 950,000 1,750,000
26 S0368.0061.2008 LAANYUNI, REHEMA F BAED 1 4 9 5,000 1,600,000 1,505,000 150,000 752,500 902,500 1,655,000
27 S1203.0298.2009 LABAN, UNOSYE M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
28 S2825.0058.2010 LABANI, RICHARD M BAED 1 4 - 1,600,000 1,600,000 150,000 800,000 950,000 1,750,000
29 P1072.0201.2011 LABIA, MAGRETH W. F BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
30 S0341.0105.2011 LYIMO, LILIAN F BAED 1 4 4,000 1,600,000 1,596,000 150,000 798,000 948,000 1,746,000
31 S0341.0333.2011 MADAUDA, LOTH M BAED 1 4 4 ,000 1,600,000 1,596,000 150,000 798,000 948,000 1,746,000
32 S1487.0178.2011 MAGEGE, HAMISI JUMA M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
33 S0943.0043.2009 MAMBOYA, GODFREY R M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
34 P3648.0177.2010 MASIMAMI, ADRIAN LAZARO M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
35 S2137.0052.2010 MBAIGWA, SULEIMAN H M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
36 S3829.0063.2011 MGIMBA, BRAHIM ELIAS M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
37 S0203.0094.2011 MJEMA, ZAINA A. F BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
38 S2227.0100.2010 MLINGA, KENEDY N M BAED 1 4 1 ,200,000 1,600,000 400,000 150,000 200,000 350,000 550,000
39 S0127.0003.2010 MNIKO, AMBROSE L M BAED 1 4 3 0,000 1,600,000 1,570,000 150,000 785,000 935,000 1,720,000
40 S0496.0422.2010 MPOTA, MUDHIHILI RASHID M BAED 1 4 1 08,000 1,600,000 1,492,000 150,000 746,000 896,000 1,642,000
41 S2213.0085.2010 MRISHIWA, VITUS M BAED 1 4 1 ,112,000 1,600,000 488,000 150,000 244,000 394,000 638,000
42 S0251.0036.2010 MSUNGI, ZAINABU H F BAED 1 4 - 1,600,000 1,600,000 150,000 800,000 950,000 1,750,000
43 S2883.0037.2010 MUSHI, JOHN M. M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
44 S0623.0098.2011 MUSSA, PETER M BAED 1 4 1 60,000 1,600,000 1,440,000 150,000 720,000 870,000 1,590,000
45 S2928.0022.2010 MWASEMELE, FLORA ASSA F BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
46 S0759.0083.2008 MWEGOHA, DOUGLAS M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
47 S0173.0044.1998 NG'WANDU, KAZWENGE M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000

ST JOHN'S UNIVERSITY OF TANZANIA
LIST OF FIRST YEAR LONABLE STUDENTS AND THE AMOUNT REQUIRED TO PAY AS PER HESLB ALLOCATION IN THE ACADEMIC YEAR 2014-2015
SN INDEXNO NAME SEX REGNO COURSE YOS BATCHID HESLB TUITION SJUT T/FEES TOP-UP PER YEAR C/CHARGES TOP -UP SEMESTER AT-REGISTRATION ANNUAL BILL
48 S0356.0060.2010 NGOWI, EMMANUEL E M BAED 1 4 1 66,500 1,600,000 1,433,500 150,000 716,750 866,750 1,583,500
49 S2478.0102.2010 NKONDEYE, JESHI TICKSON M BAED 1 4 9 80,000 1,600,000 620,000 150,000 310,000 460,000 770,000
50 S3417.0066.2010 NOMBO, GOODLUCK FAUSTIN M BAED 1 4 8 40,000 1,600,000 760,000 150,000 380,000 530,000 910,000
51 S1068.0036.2008 OMARI, MOHAMEDI M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
52 S0197.0073.2009 OMARY, OMARY A M BAED 1 4 1 60,000 1,600,000 1,440,000 150,000 720,000 870,000 1,590,000
53 P1614.0071.2007 PETRO, PHILEMON M BAED 1 4 9 00,000 1,600,000 700,000 150,000 350,000 500,000 850,000
54 S0534.0010.2011 SALEHE, BIUBWA F BAED 1 4 1 86,000 1,600,000 1,414,000 150,000 707,000 857,000 1,564,000
55 S0167.0054.2011 VEGULA, JACKSON C M BAED 1 4 3 55,000 1,600,000 1,245,000 150,000 622,500 772,500 1,395,000
56 S0517.0029.2003 VITALIS, LEONARD M BAED 1 4 - 1,600,000 1,600,000 150,000 800,000 950,000 1,750,000
57 S0147.0145.2010 GAITAN, SHUNGU M BAF 1 4 1 ,102,000 1,300,000 198,000 150,000 99,000 249,000 348,000
58 S1966.0268.2011 RAYMOND, PAILO M BAF 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
59 S4323.0011.2011 SALUM, JOHN M BAF 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
60 S4004.0229.2011 BAKARI, BADRU M BBA 1 4 1 ,300,000 1,300,000 - 150,000 - 150,000 150,000
61 S0328.0037.2007 CHUWA, GLORY M F BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
62 S0306.0094.2009 HASSAN, NAFISA H F BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
63 S0333.0255.2007 JACOB, LABAN M BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
64 S0376.0021.2011 KABADO, JOSEPH H M BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
65 S4071.0010.2011 KABWE, TIBA J F BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
66 S0222.0033.2011 KENNEDY, ASTERIA F BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
67 S2366.0084.2011 KINYAGA, DEO BOSCO M BBA 1 4 1 ,212,000 1,300,000 88,000 150,000 44,000 194,000 238,000
68 S0328.0088.2010 NYARI, NDEASHINTA B F BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
69 S4063.0076.2011 PATRICK, VAILET F BBA 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
70 S0616.0150.2010 AUGUSTINO, NOVATUS M BBS 1 4 1 ,212,000 1,300,000 88,000 150,000 44,000 194,000 238,000
71 S0104.0111.2011 GERVAS, STEVEN M BBS 1 4 1 ,080,000 1,300,000 220,000 150,000 110,000 260,000 370,000
72 S1096.0061.2011 ADAM, SHABANI HAPPY M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
73 S0544.0048.2004 AFRICAN, REGINA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
74 S1743.0013.2009 ALEX, DEONATUS M M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
75 S0143.0132.2001 ASSANGA, JAMES M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
76 S0406.0088.2011 AUDAX, ANANIA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
77 S0329.0043.2011 AYO, EPAFRA E M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
78 S0397.0107.2010 BAGOKA, ROBINSON ROBERT M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
79 S1375.0168.2010 BAKARI, ENOCK MITARAMBO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
80 S3768.0076.2010 BAKWIGWA, MASUMBUKO SAIDI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
81 S2450.0024.2011 BALISHO, STEPHANO CHRISTOPHER M BSE 1 4 1,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
82 S0304.0071.2004 BARTHOLOMEW, JOVINI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
83 S2819.0093.2011 BAYNIT, ISRAEL TARMO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
84 S0533.0141.2010 BENEDICT, MARTIN B M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
85 S0613.0140.2011 BUNDALA, KADO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
86 S2136.0108.2011 BURA, MODEST KAMILI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
87 S1619.0001.2011 CARLOS, ADELQUEEN F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
88 S1453.0097.2011 CHARLES, TELESIA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
89 S0312.0144.2006 CHAULA, JOSHUA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
90 S0231.0105.2005 DANIEL, SARA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
91 S0473.0043.2011 DEDAN, DANFORD M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
92 S0218.0058.1993 DONARD, HORTENSIA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
93 S0361.0059.2010 ELIAS, FANUEL M BSE 1 4 1,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
94 P0333.0222.2007 ELIAS, NASHON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
ST JOHN'S UNIVERSITY OF TANZANIA
LIST OF FIRST YEAR LONABLE STUDENTS AND THE AMOUNT REQUIRED TO PAY AS PER HESLB ALLOCATION IN THE ACADEMIC YEAR 2014-2015
SN INDEXNO NAME SEX REGNO COURSE YOS BATCHID HESLB TUITION SJUT T/FEES TOP-UP PER YEAR C/CHARGES TOP -UP SEMESTER AT-REGISTRATION ANNUAL BILL
95 S2944.0087.2010 EMANUEL, RAPHAEL H M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
96 S1756.0084.2011 FRANCIS, ROMALIO NDYAMKAMA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
97 S0112.0197.2010 FRANCIS, SILVANUS RUTELA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
98 S0550.0157.2010 FURGENCE, SWEETBERT KAGENZI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
99 S4043.0101.2011 GEOFREY, LEONARD M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
100 S1041.0061.2010 GERALDI, RENALDA E F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
101 S4201.0067.2011 GHAMBAYA, LADISLAUS SILVERY M BSE 1 4 1,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
102 S1328.0035.2011 GIDAMIS, GASPER CHARLES M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
103 S1039.0092.2010 GIYAM, DANIEL M M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
104 S2090.0020.2011 GIYAM, PAULINA M F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
105 S0135.0170.1999 GODFREY, GODSON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
106 S0405.0079.2005 GORDIAN, PASCHAL M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
107 S1715.0060.2010 HALINGA, FAUSTIN NELSON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
108 S3045.0109.2011 HAMISI, LAZARO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
109 S0487.0107.2011 HAULE, LESLIE EDWARD M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
110 S0139.0030.2004 HAWEZI, AHMADI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
111 S0334.0090.2006 IDDI, ZUBERI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
112 S0550.0134.2009 JACKSON, REMIDIUS M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
113 S1217.0013.2005 JACOBO, GEORGE M M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
114 S0847.0101.2011 JAMES, DANIEL M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
115 S0658.0061.2005 JAMES, EMMANUEL M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
116 S0606.0025.1999 JAMES, JUMA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
117 S3526.0078.2011 JAPHET, NYAMGARURI K M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
118 S0781.0005.2006 JAPHETH, CLARA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
119 S0640.0128.2011 JOEL, OBAS M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
120 S0360.0165.2011 JOHN, SEVELINE M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
121 S0144.0138.2010 JOHN, STEPHANO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
122 S3091.0137.2011 JOSEPH, ALBANO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
123 S0351.0155.2003 JOSEPH, RICHARD M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
124 S0227.0118.2010 JOSEPH, VERONICA W F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
125 S2116.0037.2011 JULIUS, SHILINGO BULUBA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
126 S1781.0033.2010 JUMA, BUNGILA N M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
127 S0925.0175.2011 JUSTINE, MUTANI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
128 S0544.0016.2011 JUSTINI, BENEDICTA M F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
129 S3467.0010.2011 KALUWA, CHRISTINA AYUBU F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
130 S0232.0043.2011 KAMALA, EDITHA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
131 S0476.0162.2009 KANDEGE, PIUS P M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
132 S0883.0023.2002 KANELELA, BENJAMIN M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
133 S0683.0036.2002 KANGALAWE, THEODOSY M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
134 S1115.0077.2009 KAPAGALA, DANIEL A M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
135 S0451.0021.2004 KARIGO, GODSON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
136 S1356.0045.2010 KASEKELE, ABEL SIMON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
137 S1238.0125.2010 KASHONELE, SEKEI KIJA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
138 S0314.0067.2011 KASIM, MWANAHAMIS F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
139 S0935.0082.2011 KASOMI, NKWIWA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
140 S3180.0112.2010 KASSIMU, SAIDI H M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
141 S1366.0091.2010 KATETA, ZAKARIYA Z M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
142 S0340.0099.2001 KAVISHE, FAUSTIN P M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
143 S0205.0056.2011 KESSY, GLORIA A F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
144 S1180.0111.2010 KIBONA, SAMWELI RAFAEL M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
145 S0441.0074.2010 KILINDO, FELIX E M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
146 S3242.0042.2011 KIPANGA, PRISCA ANDREA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
147 S1370.0084.2011 KIPINGI, JUSTINE M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
148 S1330.0034.2006 KISEGE, FESTO F M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
149 S0826.0037.2004 KISINZA, JACKSON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
150 S3652.0088.2010 KIYUNGA, SAKA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
151 S0330.0102.2005 KOMBA, MATRIDA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
152 S1626.0072.2011 KULWA, ALEXANDAR M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
153 S1879.0026.2010 KULWA, ELIKANA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
154 S1999.0064.2010 KWEKA, DEODATI P M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
155 S2617.0040.2011 KWIGEMA, LYUBA SATO M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
156 S0140.0005.2011 LAZARO, ALEX JAPHET M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
157 S0418.0103.2008 LAZARO, CHICHE M T/UDOM/201B1S/0E2202 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
158 S0246.0057.2011 LEKISHON, VERONICA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
159 S0857.0071.2011 LEMBRICE, PAULINA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
160 S2306.0016.2009 LEONARD, ANTHONY A M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
161 S2333.0036.2011 LIKWETI, DANIEL ROMWAD M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
162 S0533.0030.2004 LOHAY, ERNEST M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
163 S3369.0091.2010 LUHOJA, WILBARD DIDAS M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
164 S1351.0175.2010 LUSAMBO, SELEMAN MOSHI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
165 S0370.0083.2005 LYEMBELA, MUNILA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
166 S0119.0053.1989 MACHAPULA, PHANUEL M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
167 S1875.0088.2011 MAGAMBO, BENEDICTO JOHN M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
168 S3598.0136.2011 MAKOBA, VEDASTUS E M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
169 S2783.0034.2010 MAKOYE, JACKOBO SENGASENGA M BSE 1 4 1,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
170 S2504.0051.2011 MAKOYE, JUMA MASHAURI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
171 S1397.0086.2011 MAKUBI, HARUNI MASUSU M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
172 S0389.0030.2011 MAKURU, REBEKA W F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
173 S1045.0162.2011 MAKUYA, ABDULAZIZI M M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
174 S0152.0051.2005 MALALE, FRED M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
175 S0461.0070.2011 MALEGESI, KATANA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
176 S0453.0084.2006 MALLE, RICHARD S M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
177 S1035.0083.2010 MANGOLE, NASSORO A M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
178 S0135.0139.2011 MAPESA, SANDE I M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
179 S0119.0026.2003 MAPUNDA, HASSANI M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
180 S1258.0181.2011 MARMO, TUMAINI YEREMIA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
181 S0241.0049.2003 MASAKA, MACKRINA M F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
182 S0144.0059.2004 MASANJA, JILALA M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
183 S0508.0023.2003 MASSAWE, WITNESS G F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
184 S0286.0035.2011 MATHIAS, JOYCE F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
185 S0936.0120.2011 MATHIAS, SAID A M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
186 S0434.0082.2011 MAVANZA, SPORA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
187 S1775.0010.2010 MAYALA, MECKTRIDA F BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
188 S1239.0034.2005 MAYOBELA, MAHONA M M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000
S2898.0020.2011 MAZENGO, NOAH MESHACK M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
190 S0145.0058.2000 MAZOYA, JANUARY M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
191 S1364.0040.2009 MBENI, DAMSON M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
192 S1136.0065.2011 MBILITI, EZRA ELIAS M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
193 S1422.0055.2011 MBUGHI, BROWN DAVID M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
194 S1313.0115.2008 MGEMA, PHILIMON B M BSE 1 4 1 ,300,000 1,700,000 400,000 150,000 200,000 350,000 550,000
