mbingunikwetu
JF-Expert Member
- Feb 17, 2015
- 13,897
- 18,477
54 teams are engaged in CL 2023 / 2024.
Accordingly, the 10 highest ranked clubs in the official clubs ranking, shall be exempted of the 1st preliminaryround.The remaining teams are divided into the following: highest ranked teams / less ranked teams / non rankedteams.7 pots have been created according to the above-mentioned groups and according to geographical proximityas follows:3 pots of non ranked teams.4 pots of less ranked teams.The exempted teams and the highest ranked teams are distributed geographically in the fixtures.
Hapo sitii neno langu la nani zaidi maana namba huwa hazidanganyi!! 10 bora wanaanzia mzunguko wa pili. Wale wenzangu na mimi (siwataji jina maana wanajijua), wanaanzia mzunguko wa kwanza almaarufu kama kuanzia mchangani!!
Accordingly, the 10 highest ranked clubs in the official clubs ranking, shall be exempted of the 1st preliminaryround.The remaining teams are divided into the following: highest ranked teams / less ranked teams / non rankedteams.7 pots have been created according to the above-mentioned groups and according to geographical proximityas follows:3 pots of non ranked teams.4 pots of less ranked teams.The exempted teams and the highest ranked teams are distributed geographically in the fixtures.
Top 10 Teams in Africa 2023 CAF Clubs Ranking (July 2023).
| Rank | Club | Country | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Total |
| (× 1) | (× 2) | (× 3) | (× 4) | (× 5) | ||||
| 1 | Al-Ahly | Egypt | 3 | 6 | 6 | 5 | 6 | 83 |
| 2 | Wydad AC | Morocco | 5 | 4 | 4 | 6 | 5 | 74 |
| 3 | Espérance de Tunis | Tunisia | 6 | 3 | 4 | 3 | 4 | 56 |
| 4 | Mamelodi Sundowns | South Africa | 4 | 3 | 3 | 3 | 4 | 51 |
| 5 | Raja Casablanca | Morocco | 1 | 4 | 5 | 3 | 3 | 51 |
| 6 | Zamalek | Egypt | 5 | 5 | 2 | 2 | 2 | 39 |
| 7 | RS Berkane | Morocco | 4 | 5 | 1 | 5 | 0 | 37 |
| 8 | CR Belouizdad | Algeria | 0 | 0 | 3 | 3 | 3 | 36 |
| 9 | Simba | Tanzania | 3 | 0 | 3 | 2 | 3 | 35 |
| 10 | Pyramids | Egypt | 0 | 4 | 3 | 2 | 2 | 35 |
| 11 | Petro de Luanda | Angola | 0.5 | 2 | 1 | 4 | 2 | 33.5 |
| 12 | JS Kabylie | Algeria | 0 | 2 | 4 | 0 | 3 | 31 |
| 13 | TP Mazembe | DRe Congo | 4 | 3 | 2 | 3 | 0.5 | 30.5 |
| 14 | Horoya | Guinea | 3 | 3 | 2 | 1 | 2 | 29 |
| 15 | USM Alger | Algeria | 0 | 1 | 0 | 0 | 5 | 27 |
| 16 | Orlando Pirates | South Africa | 2 | 0 | 2 | 4 | 0 | 24 |
| 17 | Al-Hilal | Sudan | 2 | 2 | 1 | 1 | 2 | 23 |
| 18 | Young Africans | Tanzania | 0 | 0 | 0 | 0 | 4 | 20 |
| 19 | ASEC Mimosas | Ivory Coast | 1 | 0 | 0 | 1 | 3 | 20 |
| 20 | Étoile du Sahel | Tunisia | 3 | 3 | 1 | 2 | 0 | 20 |
Hapo sitii neno langu la nani zaidi maana namba huwa hazidanganyi!! 10 bora wanaanzia mzunguko wa pili. Wale wenzangu na mimi (siwataji jina maana wanajijua), wanaanzia mzunguko wa kwanza almaarufu kama kuanzia mchangani!!