Uzi maalum wa kupeana Likes: Comment chochote upate "Like"

Uzi maalum wa kupeana Likes: Comment chochote upate "Like"

logoblack.png

Bet Number 132247499-31371
Time Bet Placed 1501282898823
Type Of Bet Accumulator
Stake TZS 500.00
Status Won
Possible Return TZS 0.00
Tax 18% TZS 6,053.76
Bonus TZS 6,053.76
Total Return TZS 0.00
Balance After Transaction TZS 500.34

Bet Details
No. Status Match Date Event Bet Selection Result Score Odds
1 details_won 29.07.17 16:30 2. Bundesliga - SV Darmstadt 98 - Greuther Furth Double Chance 1/X 1/X 1:0 (0:0) 1.28
2 details_won 29.07.17 14:00 2. Bundesliga - FC Ingolstadt - FC Union Berlin Double Chance X/2 1/2 0:1 (0:0) 1.66
3 details_won 29.07.17 15:00 Regionalliga Southwest - SC Freiburg II - Astoria Walldorf Double Chance 1/X 1/X 0:0 (0:0) 1.46
4 details_won 29.07.17 15:00 Regionalliga Southwest - Stuttgarter Kickers - Wormatia Worms Double Chance 1/X 1/X 1:0 (1:0) 1.28
5 details_won 29.07.17 16:00 Hessenliga - Bayern Alzenau - FSC Lohfelden Double Chance 1/X 1/X 0:0 1.16
6 details_won 29.07.17 13:00 J.League - Yokohama F Marinos - Shimizu S-Pulse Double Chance 1/X 1/X 2:2 (2:1) 1.29
7 details_won 29.07.17 19:00 Allsvenskan - GIF Sundsvall - Malmo FF Double Chance X/2 1/2 0:1 (0:0) 1.12
8 details_won 29.07.17 17:00 Veikkausliiga - FC Ilves - Vaasa PS Double Chance X/2 1/X 0:0 (0:0) 1.54
9 details_won 29.07.17 17:00 Veikkausliiga - FC Lahti - IFK Mariehamn Double Chance 1/X 1/X 6:2 (4:1) 1.26
10 details_won 29.07.17 17:00 Naisten Liiga - TPS - FC Honka Double Chance X/2 1/X 2:2 (1:1) 1.59
11 details_won 29.07.17 17:00 Naisten Liiga - Aaland United - HJK Helsinki Double Chance X/2 1/2 1:2 (1:0) 1.27
12 details_won 29.07.17 17:00 Kakkonen, Itainen - FC Legirus Inter - PK Keski Uusimaa Double Chance 1/X 1/X 2:2 (2:1) 1.21
13 details_won 29.07.17 19:27 Kakkonen, Itainen - FC Ktp - Klubi 04 Double Chance 1/X 1/X 1:1 (0:0) 1.38
14 details_won 30.07.17 00:00 Serie B, Segunda Etapa - CD Colon FC - Santa Rita Double Chance X/2 1/2 0:3 1.34
15 details_won 29.07.17 20:00 Serie B, Segunda Etapa - Manta FC - Mushuc Runa Double Chance X/2 1/X 0:0 1.17
Combinations
No. Combination Odds Total Stake Bonus Possible Return Won
68.264 TZS 500.00 TZS 6,053.76 TZS 0.00
Won TZS 34,132.00
Wacheza kamari. Mi sielewi cho chote hapa. Unaweza kunifafanulia?
 
Back
Top Bottom