Papa Mopao
JF-Expert Member
- Oct 7, 2009
- 4,153
- 2,647
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
wanasema corona haiwapati watu weusi?MPYA: Singapore imeripoti visa vipya vitano (5) vya SARS-CoV-2.
UPDATE: Singapore reports 5 new cases of coronavirus.
Nchi inakutendea haki mpaka unaipenda nchi yakoRaha sana kuwa raia wa Marekani. Hata ukilipa kodi unalipa kwa amani na ikitokea hujatoa hata roho itakuuma.
Sio huku kwetu.
Si kweli.wanasema corona haiwapati watu weusi?
Ndiyo!
*ameambukiza
UPDATE: Kifo cha kwanza barani Ulaya.
Ni mtalii wa Kichina (80) aliyeingia nchini Ufaransa mnamo Januari 16 akitokea Hubei nchini China.
Wizara ya afya ya Ufaransa imethibitisha.
====
First death confirmed in Europe.
A Chinese tourist has died in France after contracting the new coronavirus - the first fatality from the disease outside Asia.
The victim was an 80-year-old man from China's Hubei province, according to French Health Minister Agnès Buzyn.
He arrived in France on 16 January and was placed in quarantine in hospital in Paris on 25 January, she said.
Only three deaths had previously been reported outside mainland China - in Hong Kong, the Philippines and Japan.
However, more than 1,500 people have died from the virus within China, mostly in Hubei where it first emerged. [BBC]
| REGIONS | Cases | Deaths | Notes |
| Hong Kong | 56 | 1 | 5 critical, 2 serious, 1 recovered |
| Taiwan | 18 | 0 | 1 recovered |
| Macau | 10 | 0 | 1 recovered |
| TOTAL | 84 | 1 | 7 serious |
| INTERNATIONAL | Cases | Deaths | Notes |
| Japan | 338* | 1 | 9 serious, 4 recovered |
| Singapore | 72 | 0 | 6 critical, 18 recovered |
| Thailand | 34 | 0 | 2 serious, 14 recovered |
| South Korea | 28 | 0 | 9 recovered |
| Malaysia | 22 | 0 | 7 recovered |
| Australia | 15 | 0 | 10 recovered |
| Germany | 16 | 0 | 3 recovered |
| Vietnam | 16 | 0 | 7 recovered |
| United States | 15 | 0 | 3 recovered |
| France | 12 | 1 | 4 recovered |
| United Kingdom | 9 | 0 | 8 recovered |
| Canada | 8 | 0 | 1 recovered |
| UAE | 8 | 0 | 1 serious, 3 recovered |
| Philippines | 3 | 1 | 2 recovered |
| India | 3 | 0 | 3 recovered |
| Italy | 3 | 0 | 2 serious |
| Russia | 2 | 0 | 2 recovered |
| Spain | 2 | 0 | 2 recovered |
| Nepal | 1 | 0 | 1 recovered |
| Cambodia | 1 | 0 | 1 recovered |
| Sri Lanka | 1 | 0 | 1 recovered |
| Finland | 1 | 0 | 1 recovered |
| Sweden | 1 | 0 | |
| Belgium | 1 | 0 | 1 recovered |
| Egypt | 1 | 0 | |
| TOTAL | 613 | 3 | 20 serious/critical |
| MAINLAND CHINA | Cases | Deaths | Notes |
| Hubei province (includes Wuhan) | 54,406 | 1,457 | 8,276 serious, 1,876 critical |
| Guangdong province | 1,294 | 2 | 68 serious, 35 critical |
| Henan province | 1,212 | 13 | 38 serious, 38 critical |
| Zhejiang province | 1,162 | 0 | 50 serious, 29 critical |
| Hunan province | 1,001 | 2 | 53 serious |
| Anhui province | 950 | 6 | 14 critical |
| Jiangxi province | 913 | 1 | 63 serious |
| Jiangsu province | 604 | 0 | 6 serious, 4 critical |
| Chongqing | 538 | 5 | 31 serious, 19 critical |
| Shandong province | 532 | 2 | 17 serious, 11 critical |
| Sichuan province | 470 | 1 | 17 critical |
| Heilongjiang province | 425 | 11 | 60 serious |
| Beijing | 375 | 4 | 21 critical |
| Shanghai | 326 | 1 | 12 serious, 5 critical |
| Tianjin | 121 | 3 | |
| Other regions | 2,167 | 15 | |
| TOTAL | 66,496 | 1,523 | 11,053 serious 8,096 recovered 8,969 suspected |
CORONAVIRUS LATEST:
- 139 new deaths reported in Hubei province, the same number as the day before
- WHO says the virus path is 'impossible to predict'