Wauzaji wa containers
JF-Expert Member
- Feb 26, 2024
- 615
- 1,443
- Thread starter
- #21
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Markets | Edit | |||
| Milk (regular), (1 liter) | 2,443.37 USh | 1,500.00-4,000.00 | ||
| Loaf of Fresh White Bread (500g) | 4,498.48 USh | 2,500.00-6,000.00 | ||
| Rice (white), (1kg) | 4,876.92 USh | 4,000.00-6,000.00 | ||
| Eggs (regular) (12) | 6,517.19 USh | 4,800.00-12,000.00 | ||
| Local Cheese (1kg) | 16,299.86 USh | 6,000.00-30,000.00 | ||
| Chicken Fillets (1kg) | 17,421.05 USh | 8,099.04-29,389.29 | ||
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 15,086.96 USh | 13,000.00-18,000.00 | ||
| Apples (1kg) | 9,902.90 USh | 5,000.00-15,000.00 | ||
| Banana (1kg) | 5,334.21 USh | 3,000.00-8,099.04 | ||
| Oranges (1kg) | 6,756.19 USh | 3,000.00-15,000.00 | ||
| Tomato (1kg) | 5,444.55 USh | 3,000.00-10,000.00 | ||
| Potato (1kg) | 5,186.69 USh | 2,000.00-10,000.00 | ||
| Onion (1kg) | 6,255.12 USh | 3,000.00-10,000.00 | ||
| Lettuce (1 head) | 3,571.43 USh | 1,500.00-6,000.00 | ||
| Water (1.5 liter bottle) | 2,045.45 USh | 1,500.00-3,000.00 | ||
| Bottle of Wine (Mid-Range) | 40,000.00 USh | 20,000.00-65,000.00 | ||
| Domestic Beer (0.5 liter bottle) | 4,205.88 USh | 3,000.00-5,000.00 | ||
| Imported Beer (0.33 liter bottle) | 7,192.31 USh | 4,000.00-14,694.64 | ||
| Cigarettes 20 Pack (Marlboro) | 10,000.00 USh | 5,000.00-20,000.00 | ||
Transportation | Edit | |||
| One-way Ticket (Local Transport) | 3,000.00 USh | 2,000.00-5,000.00 | ||
| Monthly Pass (Regular Price) | 135,000.00 USh | 0.00-173,913.04 | ||
| Taxi Start (Normal Tariff) | 2,500.00 USh | 2,000.00-10,000.00 | ||
| Taxi 1km (Normal Tariff) | 1,000.00 USh | 1,000.00-3,000.00 | ||
| Taxi 1hour Waiting (Normal Tariff) | 15,000.00 USh | 5,000.00-25,000.00 | ||
| Gasoline (1 liter) | 5,302.69 USh | 5,000.00-6,000.00 | ||
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,500,000.00 USh | 25,000,000.00-35,000,000.00 | ||
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 32,900,000.00 USh | 30,000,000.00-37,500,000.00 | ||
| Restaurants | Edit | Range | ||
| Meal, Inexpensive Restaurant | 10,000.00 USh | 5,000.00-15,000.00 | ||
| Meal for 2 People, Mid-range Restaurant, Three-course | 90,000.00 USh | 60,000.00-150,000.00 | ||
| McMeal at McDonalds (or Equivalent Combo Meal) | 33,736.50 USh | 25,000.00-36,736.61 | ||
| Domestic Beer (0.5 liter draught) | 5,000.00 USh | 3,000.00-7,000.00 | ||
| Imported Beer (0.33 liter bottle) | 10,000.00 USh | 7,000.00-15,000.00 | ||
| Cappuccino (regular) | 9,667.94 USh | 6,000.00-15,000.00 | ||
| Coke/Pepsi (0.33 liter bottle) | 1,666.67 USh | 1,000.00-3,000.00 | ||
| Water (0.33 liter bottle) | 1,107.14 USh | 1,000.00-2,000.00 | ||
| Utilities (Monthly) | Edit | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 151,388.89 USh | 80,000.00-240,000.00 |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 54,466.67 USh | 30,000.00-100,000.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 257,777.78 USh | 120,000.00-500,000.00 |
Sports And Leisure | Edit | |
| Fitness Club, Monthly Fee for 1 Adult | 148,750.00 USh | 75,000.00-240,000.00 |
| Tennis Court Rent (1 Hour on Weekend) | 19,000.00 USh | 10,000.00-36,000.00 |
| Cinema, International Release, 1 Seat | 23,500.00 USh | 18,000.00-40,000.00 |
Childcare | Edit | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 442,222.22 USh | 300,000.00-1,000,000.00 |
| International Primary School, Yearly for 1 Child | 13,375,000.00 USh | 6,000,000.00-28,000,000.00 |
Clothing And Shoes | Edit | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 63,000.00 USh | 30,000.00-80,000.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 48,750.00 USh | 30,000.00-120,000.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 122,222.22 USh | 70,000.00-200,000.00 |
| 1 Pair of Men Leather Business Shoes | 184,444.44 USh | 100,000.00-300,000.00 |
Rent Per Month | Edit | |
| Apartment (1 bedroom) in City Centre | 1,227,272.73 USh | 500,000.00-2,543,822.07 |
| Apartment (1 bedroom) Outside of Centre | 711,538.46 USh | 400,000.00-1,500,000.00 |
| Apartment (3 bedrooms) in City Centre | 3,355,555.56 USh | 1,200,000.00-7,500,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 1,338,461.54 USh | 700,000.00-3,000,000.00 |
Buy Apartment Price | Edit | |
| Price per Square Meter to Buy Apartment in City Centre | 4,113,880.53 USh | 3,600,000.00-4,741,641.60 |
| Price per Square Meter to Buy Apartment Outside of Centre | 3,584,000.00 USh | 2,720,000.00-3,800,000.00 |
pole Sana mkuuATAELEWA TUU KUWA KAFIKIRI
Cost of Living in Uganda
Markets Edit Milk (regular), (1 liter) 2,443.37 USh 1,500.00-4,000.00 Loaf of Fresh White Bread (500g) 4,498.48 USh 2,500.00-6,000.00 Rice (white), (1kg) 4,876.92 USh 4,000.00-6,000.00 Eggs (regular) (12) 6,517.19 USh 4,800.00-12,000.00 Local Cheese (1kg) 16,299.86 USh 6,000.00-30,000.00 Chicken Fillets (1kg) 17,421.05 USh 8,099.04-29,389.29 Beef Round (1kg) (or Equivalent Back Leg Red Meat) 15,086.96 USh 13,000.00-18,000.00 Apples (1kg) 9,902.90 USh 5,000.00-15,000.00 Banana (1kg) 5,334.21 USh 3,000.00-8,099.04 Oranges (1kg) 6,756.19 USh 3,000.00-15,000.00 Tomato (1kg) 5,444.55 USh 3,000.00-10,000.00 Potato (1kg) 5,186.69 USh 2,000.00-10,000.00 Onion (1kg) 6,255.12 USh 3,000.00-10,000.00 Lettuce (1 head) 3,571.43 USh 1,500.00-6,000.00 Water (1.5 liter bottle) 2,045.45 USh 1,500.00-3,000.00 Bottle of Wine (Mid-Range) 40,000.00 USh 20,000.00-65,000.00 Domestic Beer (0.5 liter bottle) 4,205.88 USh 3,000.00-5,000.00 Imported Beer (0.33 liter bottle) 7,192.31 USh 4,000.00-14,694.64 Cigarettes 20 Pack (Marlboro) 10,000.00 USh 5,000.00-20,000.00
TransportationEdit One-way Ticket (Local Transport) 3,000.00 USh 2,000.00-5,000.00 Monthly Pass (Regular Price) 135,000.00 USh 0.00-173,913.04 Taxi Start (Normal Tariff) 2,500.00 USh 2,000.00-10,000.00 Taxi 1km (Normal Tariff) 1,000.00 USh 1,000.00-3,000.00 Taxi 1hour Waiting (Normal Tariff) 15,000.00 USh 5,000.00-25,000.00 Gasoline (1 liter) 5,302.69 USh 5,000.00-6,000.00 Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 32,500,000.00 USh 25,000,000.00-35,000,000.00 Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) 32,900,000.00 USh 30,000,000.00-37,500,000.00 Restaurants EditRange Meal, Inexpensive Restaurant 10,000.00 USh5,000.00-15,000.00 Meal for 2 People, Mid-range Restaurant, Three-course 90,000.00 USh60,000.00-150,000.00 McMeal at McDonalds (or Equivalent Combo Meal) 33,736.50 USh25,000.00-36,736.61 Domestic Beer (0.5 liter draught) 5,000.00 USh3,000.00-7,000.00 Imported Beer (0.33 liter bottle) 10,000.00 USh7,000.00-15,000.00 Cappuccino (regular) 9,667.94 USh6,000.00-15,000.00 Coke/Pepsi (0.33 liter bottle) 1,666.67 USh1,000.00-3,000.00 Water (0.33 liter bottle) 1,107.14 USh1,000.00-2,000.00
Utilities (Monthly) Edit Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment 151,388.89 USh 80,000.00-240,000.00 Mobile Phone Monthly Plan with Calls and 10GB+ Data 54,466.67 USh 30,000.00-100,000.00 Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 257,777.78 USh 120,000.00-500,000.00
Sports And LeisureEdit Fitness Club, Monthly Fee for 1 Adult 148,750.00 USh 75,000.00-240,000.00 Tennis Court Rent (1 Hour on Weekend) 19,000.00 USh 10,000.00-36,000.00 Cinema, International Release, 1 Seat 23,500.00 USh 18,000.00-40,000.00
ChildcareEdit Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child 442,222.22 USh 300,000.00-1,000,000.00 International Primary School, Yearly for 1 Child 13,375,000.00 USh 6,000,000.00-28,000,000.00
Clothing And ShoesEdit 1 Pair of Jeans (Levis 501 Or Similar) 63,000.00 USh 30,000.00-80,000.00 1 Summer Dress in a Chain Store (Zara, H&M, ...) 48,750.00 USh 30,000.00-120,000.00 1 Pair of Nike Running Shoes (Mid-Range) 122,222.22 USh 70,000.00-200,000.00 1 Pair of Men Leather Business Shoes 184,444.44 USh 100,000.00-300,000.00
Rent Per MonthEdit Apartment (1 bedroom) in City Centre 1,227,272.73 USh 500,000.00-2,543,822.07 Apartment (1 bedroom) Outside of Centre 711,538.46 USh 400,000.00-1,500,000.00 Apartment (3 bedrooms) in City Centre 3,355,555.56 USh 1,200,000.00-7,500,000.00 Apartment (3 bedrooms) Outside of Centre 1,338,461.54 USh 700,000.00-3,000,000.00
Buy Apartment PriceEdit Price per Square Meter to Buy Apartment in City Centre 4,113,880.53 USh 3,600,000.00-4,741,641.60 Price per Square Meter to Buy Apartment Outside of Centre 3,584,000.00 USh 2,720,000.00-3,800,000.00
Kaweka cherehani??Mkuu ungeweka bei ingekuwa safi zaidi.
CONTENApole Sana mkuu
Price zipoKaweka cherehani??
Mkuu usiseme HATUNA sema SinaDaaah kwa Bei hii kiongozi utapata kweli wateja?
KAZI ni kipimo cha UTU